logged in
Wordpress footer-settings cache purged successfully for website: billdalycarsalesandservice.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1953 |
|---|---|
| Actual name | Bill Daly Car Sales and Service |
| Username | billdalymotorsbansha |
| Password | Smallgrain25 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Cluen |
| Address 2 | Bansha |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Tipperary |
| Primary contact | Ita Ryan |
| Primary e-mail | [email protected] |
| Secondary contact | Bill Daly |
| Phone | 062-54467 / 086-2530719 |
| Accounts contact | Ita Ryan |
| Accounts phone | 062-54467 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | email to be: [email protected] CRO: 332696 |
| Notes |
| Dealer ID | 71845 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Bill Daly Motors Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | bill_daly_car_sales_and_service | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Bill Daly Motors | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Cluen | ||||||||
| Address 2 | Bansha | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | E34 X237 | ||||||||
| Country | Ireland | ||||||||
| County | Tipperary | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.45319786 | ||||||||
| Map longitude | -8.07732177 | ||||||||
| Map zoom | 14 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 062-54467 | ||||||||
| Mobile number for CarsIreland.ie | 086-2530719 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.billdalycarsalesandservice.ie | ||||||||
| Welcome Text | Bill Daly Car Sales and Service is a family run business since 1990, you will find us here. Our dedicated team has over 25 years motortrade experience. We take great pride in providing quality new and used cars at great prices while maintaining the highest standards of customer service. Our garage also provides a busy car servicing centre that services all makes and models. We operate a 24 hour breakdown and recovery service - we'll be there when you need us! |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1990 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 553 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 36 / 36 |
|---|---|
| Number of draft ads | 0 / 36 |
| Number of published ads on CI | 36 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1640 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Because of a misunterstanding between Bill Daly and Independent print advertising Bill has been offered a free month on CarsIreland.ie and two free print ads with Independent Newspapers (refer to Sean Smith) to be used whenever Bill Daly chooses.
Bill has been on CarsIreland.ie for all of February and his Direct Debit mandate will not be submitted to accounts until the first week of March
changed email from [email protected] to [email protected]
Spoke to Noeleen, seems interested but unlikely to do it until the NY, added to diary for Jan
Breda seems keen on Finance - arranged to callback later today
Breda off sick currently - will call back next week
Breda no longer interested
Noeline is no longer with the company the person who replace Noeline is Ita Ryan, she is out at present. I've updated the details to reflect the personal change.
Liam
Spoke to Breda as Ita was away for week pitched all what we were doing leave it for a week and call again
Sending copy of recent invoice and price restructure letter
Comments