logged in
cURL error: Could not resolve host: bridgemotorco.com
Edit | Dealers alphabetical | Dealers
| User ID | 1958 |
|---|---|
| Actual name | Bridge Motor Company |
| Username | BridgeMotorCompany |
| Password | BridgeMotorCo2015 |
| Status | Paying |
| Monthly Fee (€) | 119.00 |
| Payment method | Direct Debit |
| Address 1 | Lucan - Newlands Road |
| Address 2 | Clondalkin |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Stephen Connolly |
| Primary e-mail | [email protected] |
| Secondary contact | Robert Cladingboel |
| Phone | 01-5586453 / 085-1530982 |
| Accounts contact | Robert Cladingboel |
| Accounts phone | 086-3842700 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Friends with Stephen Hutchinson in Walkinstown Motor Co, recomended me to these guys. |
| Notes | Wants an e-mail: [email protected] |
| Dealer ID | 71850 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Bridge Motor Sales Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Ninth Lock Road | ||||||||
| Address 2 | Clondalkin | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 22 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.31347089 | ||||||||
| Map longitude | -6.39153859 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-5586453 / 085-1530982 / 086-3842700 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.bridgemotorco.com | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1688899478009791 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Stephen Connolly ( 085-1530982 ) | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2014 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 812 |
| Control Panel Version | 2.151 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: DownTime52
**This is set up and running through [email protected]
changed email from [email protected] to [email protected]
BLACKNIGHT LOGINS
Username: [email protected]
Password: DullDay23
-------------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: clondalkin23
BLACKNIGHT DETAILS
Username: [email protected]
Password: DullDay23
--------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: clondalkin32
Robert wanted 01-5586453 / 085-2334518 removed and changed to 085-1530982 / 086-3842700
I called Stephen and he said that he will call me back.
It appears that Bridge Motor Company were signed up for branding by Colm Schwer. However this was a misunderstanding and Bride Motor Company did not actually want the branding. This has now een cancelled.
Robert interested but hasn't set up his finance yet - advised about FA and Bluestone - will call me back.
DD stopped working randomly last month. Spoke with Steven, simple case of a switched bank account, moved from personal account to AIB business account. Have mailed across new mandate ref# 2391.
Agreed we will take missed payement on next run from new account.
Spoke to Stephen again about finance (interested) and forwarded on details of widget. Also sent email pitching Live Chat
Says he has mandate but still hasnt sent it back. Asking about finance upgrades etc. that Dave pitched since I spoke to him last. Told him I would sort something our for him when I get my new mandate.
Has promised it again for the morning, well see what happens.
Accounts issue sorted, new mandate in and supplied to Anthony.
Arrears to be taken on next DD. Has finace widget as part of resolution, orgainising with Memphis now and manage upsells is updated.
Need to call Stephen Tuesday he's interested
Liam
Stephen called to cancel (going out of business) - passed to Ger
de-activating dealer as per Ger's request 7771995719
Comments