logged in
Failed to purge Wordpress footer-settings cache response code: 404 for website: trmtallaght.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1969 |
|---|---|
| Actual name | Tadg Riordan Motors Tallaght Limited |
| Username | trmtallaght |
| Password | GreenHills13 |
| Status | Paying |
| Monthly Fee (€) | 75.00 |
| Payment method | Direct Debit |
| Address 1 | By-pass Road |
| Address 2 | Tallaght |
| Address 3 | Dublin 24 |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Gerard Murphy |
| Primary e-mail | [email protected] |
| Secondary contact | Tom Staunton |
| Phone | 01-4517447 |
| Accounts contact | Brendan |
| Accounts phone | 01-4517447 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Part of 2 garage deal with Ashbourne branch. Facebook Stock Feed Included. |
| Notes |
| Dealer ID | 71860 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||||||
| Secondary Consultant | |||||||||||||||
| Dealer display name | Tadg Riordan Motors Tallaght Ltd | ||||||||||||||
| Dealer internal ID | 1607 | ||||||||||||||
| Dealer Group | Toyota | ||||||||||||||
| Feed Group | Toyota | ||||||||||||||
| Dealer type | Franchise | ||||||||||||||
| Dealer API Status | In-Active | ||||||||||||||
| Dealer categories | Cars | ||||||||||||||
| Dealer franchises | TOYOTA | ||||||||||||||
| Trade only? | No | ||||||||||||||
| Show Trade In form on CI? | Yes | ||||||||||||||
| Alternative franchise text | |||||||||||||||
| Newspapers | |||||||||||||||
| Enable web interface for newspapers? | No | ||||||||||||||
| Short name for print/mobile | Tadg Riordan Tallaght | ||||||||||||||
| SIMI member | Yes | ||||||||||||||
| Address 1 | Airton Road | ||||||||||||||
| Address 2 | Tallaght | ||||||||||||||
| Address 3 | |||||||||||||||
| Address 4 | |||||||||||||||
| Address 5 | |||||||||||||||
| Post code/Eircode | D24 F252 | ||||||||||||||
| Country | Ireland | ||||||||||||||
| County | Dublin | ||||||||||||||
| Dublin postcode | Dublin 24 | ||||||||||||||
| set location | |||||||||||||||
| Map disabled? | No | ||||||||||||||
| Show Streetview? | Yes | ||||||||||||||
| Map latitude | 53.28689686 | ||||||||||||||
| Map longitude | -6.34663177 | ||||||||||||||
| Map zoom | 12 | ||||||||||||||
| [email protected] | |||||||||||||||
| Configure Dealer Emails | |||||||||||||||
| Email for Newspaper Receipts | |||||||||||||||
| Landline number for CarsIreland.ie | 01-4517447 | ||||||||||||||
| Mobile number for CarsIreland.ie | |||||||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||||
| Phone number for WP dealer website | |||||||||||||||
| Landline number for Carzone.ie | 01-4517447 | ||||||||||||||
| Mobile number for Carzone.ie | |
||||||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||||
| Dealer website URL | www.trmtallaght.ie | ||||||||||||||
| Welcome Text | OUR HISTORY Tadg and Gaye Riordan Motors opened their first Toyota dealership in 1983 in Ashbourne, Co Meath. Over the years we have built our Dealership up to be one of the largest Toyota Dealerships in the country. In January 2007 we opened our second Toyota Dealership in Tallaght, Dublin 24. Best Service Possible We are committed to providing our customers with the very best service possible from sales to customer service and aftercare. We are delighted to be a part of the Toyota family serving the Irish people in all their motoring needs. We pride ourselves on the excellent reputation we have built up over the years for efficient customer service. |
||||||||||||||
| Using iframe for stock? | No | ||||||||||||||
| Show web link in ads? | Yes | ||||||||||||||
| Facebook ID | 279918865374340 | ||||||||||||||
| "Banner" ID to track web link | |||||||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||||||
| User managed price? | No | ||||||||||||||
| Email enquiries? | Yes | ||||||||||||||
| Bulk emails? | Yes | ||||||||||||||
| Control panel contact | |||||||||||||||
| Notes | |||||||||||||||
| Hosting notes | |||||||||||||||
| CI Sticker | No | ||||||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||||||
| Has Ad Extra Info | No | ||||||||||||||
| Has Reviews | No | ||||||||||||||
| Has Google Adwords | No | ||||||||||||||
| Hide on CarsIreland.ie | No | ||||||||||||||
| Web CP Stock Export option | No | ||||||||||||||
| Opening Hours |
|
||||||||||||||
| Trading since | 1997 | ||||||||||||||
| Image Frame | No - enable in control panel details | ||||||||||||||
| Pause (Block CP access)? | No | ||||||||||||||
| Financing External Id | 0 | ||||||||||||||
| Financing Dealer Email | |||||||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||||||
| Website Generation: | Toyota | ||||||||||||||
| Show External 360: | No | ||||||||||||||
| Trustpilot ID | |||||||||||||||
| Has Reserve | No | ||||||||||||||
| Partial Leads | Yes | ||||||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||||||
| Show AA Badge | No | ||||||||||||||
| Show Cartell Badge | Yes | ||||||||||||||
| Cartell Dealer ID | 144 | ||||||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||||||
| Carzone Dealer ID | 3000078 | ||||||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||||||
| Google Reviews API key | |||||||||||||||
| Live Chat Enable on CI | Yes | ||||||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||||||
| Live Chat Reference ID | |||||||||||||||
| Enable CI Boost | No | ||||||||||||||
| CI Boost Start Date | |||||||||||||||
| CI Boost End Date | |||||||||||||||
| Stock Allowance | CI :9999 CZ:86 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 78 / 78 |
|---|---|
| Number of draft ads | 0 / 78 |
| Number of published ads on CI | 78 |
| Number of published ads on CZ | 78 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:39 |
| Last inbound successful run | 22/04/2026 10:33:02 |
| Current Feed | Toyota |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1410 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Hi Ger,
I've created the following:
- [email protected] that forward to [email protected], [email protected];
- [email protected] that forward to [email protected],
[email protected].
Let me know if issues.
Marco
Speaking with Tom Staunton
Liam
Activated as per Clem email 09/04/18 @ 18.24pm
|
Clement Prendergast added 1 new comment.
|
|||||||
Comments