logged in
cURL error: Could not resolve host: greenhillsautopoint.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2025 |
|---|---|
| Actual name | Greenhills Autopoint |
| Username | greenhills |
| Password | l1fk0huA0Q |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Eurohaul Centre |
| Address 2 | Greenhills Road |
| Address 3 | Tallaght |
| Address 4 | (Next door to Topaz) |
| Address 5 | |
| Post code/Eircode | D24 PPA6 |
| Country | Ireland |
| County | Dublin |
| Primary contact | John O'Reilly |
| Primary e-mail | [email protected] |
| Secondary contact | Brian |
| Phone | 085-1087459 |
| Accounts contact | Brian |
| Accounts phone | 085-8522111 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | CRO Number = 506968 |
| Notes |
| Dealer ID | 71911 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Greenhills Autopoint | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Eurohaul Centre | ||||||
| Address 2 | Greenhills Road | ||||||
| Address 3 | Tallaght | ||||||
| Address 4 | (Next door to Topaz) | ||||||
| Address 5 | |||||||
| Post code/Eircode | D24 PPA6 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 24 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.29600200 | ||||||
| Map longitude | -6.35445000 | ||||||
| Map zoom | 16 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4510675 / 085-8522111 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.greenhillsautopoint.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2006 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | Yes | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN2 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3656 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: GreenScreen23
changed email from [email protected] to [email protected]
Came up on cancelled DD list this month, stock just gone onto 30 day list aswell. John cancelled his dd because he felt it wasnt working. Said in all the time on the site he got 3 calls and 2 walk ins and one e-mail. This didnt add up as he is getting crap loads of e-mails to [email protected] which alan setup on his smart phone.
32 e-mails to date
169 website referrals
824 website vistors
Since April 15th, 6 monthss but no updates for last month.
Sent on most recent enquirys to John, explained mail was setup and he has seperate inbox on the phone. He is gone off to look at all this and will talk to me further in the morning.
John went off and discovered that all the enquirys were in fact coming in and he just was checking in the wrong place.
Didnt agree to come back on straight away though and wanted to talk to Brian. I ran a once off update from CZ to ensure he was getting loads of enquirys and make it a no brainer to come back on.
Has gotten an e-mail enquiry pretty much every day since but hasnt updated and hasnt answered any of my calls.
DD failed again this month as expected but hopefully once we get talking to John again he will see sense of all the enquirys at risk here.
15 e-mail enquirys here since I updated stock at the start of november. john seems to be avoiding me, no answer on the mobiles we have or one more that is listed on Carzone.
Called landline and a guy called Paul answered, said John wasnt in yet. Will just keep trying.
Have forwarded every quality e-mail enquiry received since November 1st through to John's personal hotmail account: [email protected]
24 in total.
Hi Ger,
Getting on well. Found out the problem he got a new phone and never set the email up on it and because he isn’t using a desktop and only using mobile he wasn’t receiving any mails. I got it sorted and set it up on his phone and explained to him if he gets a new phone to call me and i’ll set it back up on that. Seems happy enough but had an issue with us charging for Dec as he said that the month was nearly over and still wasn’t getting leads. I got around that.
Kind regards,
Steve Farrell
Paul not interested in Finance -
john away on holiday for 2 weeks...call after then
Dealer has changed the name of the garage and is shutting down the business names Carfit Motor Co and opening Greenhills Autopoint. New dealer will be open in the new year.
stock wiped and dealer de-activated as per Steve's request 1282327652
Comments