logged in
Wordpress general-api cache purged successfully for website: bandonmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2045 |
|---|---|
| Actual name | Bandon Motors |
| Username | bandonmotorsrd |
| Password | Bandonmotors1 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Direct Debit |
| Address 1 | Clonakilty Road |
| Address 2 | Bandon |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Kevin Barry |
| Primary e-mail | [email protected] |
| Secondary contact | Bryan Gallwey |
| Phone | 023-8844422 |
| Accounts contact | Kevin Barry |
| Accounts phone | 023-8844422 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71927 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Bandon Motors | ||||||
| Dealer internal ID | 499291 | ||||||
| Dealer Group | Skupenet new | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | FORD | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Bandon Motors | ||||||
| SIMI member | Yes | ||||||
| Address 1 | Clonakilty Road | ||||||
| Address 2 | Bandon | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Cork | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 51.73457473 | ||||||
| Map longitude | -8.75785220 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 023-8844422 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.bandonmotors.ie | ||||||
| Welcome Text | One of the largest Ford Car Dealers in Cork, offers great deals on new Ford cars and Ford commercial vans as well as on quality second hand used cars and commercial vans. We're also on Facebook, so take a look for great offers and all our latest news. We would welcome the opportunity to quote you personally - Top Trade-In deals guaranteed and finance can be arranged too. We can help you to select which car best suits your needs and budget, from the compact Fiesta, to the popular Focus or the commercial practicality of the Ranger or the Transit range. Choose from our wide selection of top quality used cars, all of which come fully serviced, with a comprehensive Bandon Motors warranty. So if you are looking for a great car deal, call into us and view our cars on sale today - we are only a 20 minute drive from Cork City or call us today! Bandon Motors' After-Sales department is fully equipped to handle all service and parts queries and to service your commercial at competitive rates. Our aim is to provide all customers with a positive customer experience whilst satisfying their requirements and going beyond expectations. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 558482174336093 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Bryan Gallwey | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1988 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 24600 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Ford | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 8794 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3000911 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:104 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 94 / 94 |
|---|---|
| Number of draft ads | 0 / 94 |
| Number of published ads on CI | 94 |
| Number of published ads on CZ | 94 |
| Ad source | |
| Ads last updated | 06/11/2025 16:07:50 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1442 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
This dealer has 12 months Facebook plug-in for free
Sent email to Kevin
Liam
Won't be able to make a call until the end of the week.
Liam
https://www.facebook.com/bandonmotors.ie/ feed on this page.
Setup as per Clem's email 19/04/18 @ 14.44pm. Test sent.
Comments