logged in
Wordpress general-api cache purged successfully for website: usedirectireland.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2057 |
|---|---|
| Actual name | Usedirect Ireland |
| Username | CharlesHurst |
| Password | _DIS4BLED_ |
| Status | Paying |
| Monthly Fee (€) | 159.00 |
| Payment method | Direct Debit |
| Address 1 | Exit 2 |
| Address 2 | Bracken Road |
| Address 3 | Sandyford |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D18 E008 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Colin Byrne |
| Primary e-mail | [email protected] |
| Secondary contact | Angeline Bradshaw |
| Phone | 01-5314520 |
| Accounts contact | Mark Weir |
| Accounts phone | 01-5314520 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71939 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Usedirect Ireland | ||||||
| Dealer internal ID | 514207 | ||||||
| Dealer Group | Charles Hurst Group | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Usedirect Ireland | ||||||
| SIMI member | Yes | ||||||
| Address 1 | Bracken Road | ||||||
| Address 2 | Sandyford | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | 18 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 18 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.27462000 | ||||||
| Map longitude | -6.21863400 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-5314520 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 015314520 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.usedirectireland.ie | ||||||
| Welcome Text | Usedirect Ireland is a leading used car supermarket conveniently located in Sandyford, Dublin 18, located off the M50 at Exit 13. Usedirect Ireland has a wide selection of makes and models for you to choose from, with access to 1,000 used vehicles at any one time making us one of the largest used car dealers in Ireland. Whether it's reliable compact hatchbacks for first time buyers or stunning prestige and luxury cars, we'll be able to offer you a selection of vehicles in a comfortable price range to suit any driving need. Part of Charles Hurst Group, Northern Ireland's largest car retailer, Usedirect Ireland prides itself in delivering excellent customer service and value to motorists across Ireland and is a must-visit destination for motorists of all ages, tastes and budgets. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1908 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Lookers | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 5fba5b44703c000001cf49fd | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 5480 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10006228 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 15 / 15 |
|---|---|
| Number of draft ads | 0 / 15 |
| Number of published ads on CI | 15 |
| Number of published ads on CZ | 15 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:41:53 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 6215 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Added to skupenet incoming feed
Dealer internal ID 79946
Group ID 12
Dealer is to start using control panel. Internal ID was 79946.
If setting up new control panels for these guys please contact myself (Dave H) or Mike about it. They've got a pretty irritating proxy setup and need a bunch of different software to get the control panel to sync.
Bug Genie Ticket:
https://bugs.carsireland.ie/dealercontrolpanelpc/issues/cp-1107
Proxy settings as of 02/06/2015:
IP: 160.1.1.88
Port: 8080
Domain: lookersgrp
24 e-mail enquirys so far, quality ones. 49 days so an average its an e-mail every second day. Website referrals: 180
€30+vat was on 129+vat now 159+vat
From Usedirect15. They have switched back to feed.
Meeting with head of Charles Hurst tomorrow to discuss increased spend for 2016.
Signed up 6/5/2015, 9 months. Response figures so far below:
793 dealer site clickthroughs.
117 e-mail enquirys so far. 14 in 2016 so far in just 18 days.
Was paying 129+vat now pays 159+vat.
Ad views so far = 2,099,249
Estimated total contacts = 585
Cost per enquiry = €2.45+vat.
Leaderboard banners have been offered before at 1200+vat for 450,000.
MPU at 1900+vat for 450,000
HPTO 1500+vat per day.
created [email protected] to forward to:
Added [email protected] as per mail from Ger, making the current list of recipients:
Existing number: 01-5314520
Blueface number: 01-4853566
Trial Started 15/12/16 @ 8.47am
[email protected] is now forwarding to [email protected] and [email protected]
Tracking number has broken down so just switched to direct landline: 01-5314520
Will revert when tracking number is fixed.
Comments