logged in
cURL error: Could not resolve host: boeingmotorcompany.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2119 |
|---|---|
| Actual name | Boeing Motor Company |
| Username | Boeing |
| Password | bDtCzTk2XI |
| Status | Paying |
| Monthly Fee (€) | 159.00 |
| Payment method | Direct Debit |
| Address 1 | Old Airport Road |
| Address 2 | Cloghran |
| Address 3 | Santry |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Fergal Costello |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-8101620 |
| Accounts contact | Fergal Costello |
| Accounts phone | 087-8101620 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | In process of getting CRO number so we can secure .ie but if not ready we will use www.titaniumautos.net as a temporary solution. Will need e-mail [email protected] setup. |
| Notes |
| Dealer ID | 71990 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Boeing Motor Company | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | boeing_motor_company | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Old Airport Road | ||||||||||
| Address 2 | Cloghran | ||||||||||
| Address 3 | Santry | ||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | |||||||||||
| Country | Ireland | ||||||||||
| County | Dublin | ||||||||||
| Dublin postcode | Dublin 9 | ||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.41055813 | ||||||||||
| Map longitude | -6.24249904 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 01-8831739 / 087-2507766 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.boeingmotorcompany.ie | ||||||||||
| Welcome Text | |||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | 1284449224977716 | ||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | Fergal Costello | ||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||||
| Has Ad Extra Info | Yes | ||||||||||
| Has Reviews | Yes | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 2000 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | |||||||||||
| Show External 360: | |||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | No | ||||||||||
| Show Finance on CarsIreland | No | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | No | ||||||||||
| Cartell Dealer ID | |||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | |||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | No | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | n/a | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3152 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
FERGAL was part of HI-Line motors with his mate Colin and they have been with us for years. Going out on there own now and Colin is remaining as Hi-Line but moving to anew location in Kilshane cross. Fergal remaining in current yard but will have new name, signage, website etc.
Signed up for Branding, Facebook page & stock feed + extra data feature.
BLACKNIGHT LOGINS
Username: [email protected]
Password: NiceMorning10
----------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: cloghran10
Website is now live on .net domain as a temporary solution. Once Titanium Autos Ltd is on the CRO we need to register .ie and set up matching e-mails.
Has been given the branding training also but no frames up yet so need to monitor that this happens and is working ok.
As above
Username: [email protected]
Password: BlueSquare03
---------------------------------------------
Username: [email protected]
Password: BlackSquare04
Stephanie - 087-9760528
Removed landline from CI & dealer website temporarliy at the request of Stefani: 01-8428670
Having problems with eircom and line isnt working.
Fergal not interested in Live Chat - wouldn't be his thing.
On failed DD list this month.
Garage closed this afternoon for the match. Stephaine will be in the office in the morning. Will call again then.
Has missed one payment of €195.57
Was on last months failed DD list. New bank account details supplied and mandate sent to Anthony.
Arrears will be taken on next DD run.
Facebook page is deleted at Fergals request.
This has resulted in no change to his billing.
Fergal going with app. Awaiting email confirmation 1200
Took credit card payment of 586.71 to come off arrears
Liam
We will be taking 500 inc vat Dec and another 500 in Jan via card. Balance will be paid be new mandate in Feb 2017
Liam
Lee on holiday, removed 087-2507766 at Fergal request
Boeing2018
Stock has been hidden on CarsIreland.ie due to failure to make contact with us regarding the arrears on his account.
Fergal has been unresponsive to calls, texts and emails.
Stock unhidden at Ger's request.
Comments