logged in
cURL error: Could not resolve host: gormallycars.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2214 |
|---|---|
| Actual name | Gormally Imports & Exports |
| Username | GormallyI&E |
| Password | DdlYnhc9fZ |
| Status | Paying |
| Monthly Fee (€) | 50.00 |
| Payment method | Direct Debit |
| Address 1 | Derrydonnellmore |
| Address 2 | Athenry |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Galway |
| Primary contact | Chloe Gormally |
| Primary e-mail | [email protected] |
| Secondary contact | Tom Gormally |
| Phone | 087-4122776 |
| Accounts contact | Chloe Gormally |
| Accounts phone | 087-4122776 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | CRO Number= 544470 E-mail to be set up: [email protected] She wants this routed through her existing yahoo e-mail. |
| Notes | Friends with Donal in Westlink and Fergal in Titanium Autos. |
| Dealer ID | 72078 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Gormally Imports & Exports | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | Gormally Imports | ||||
| SIMI member | No | ||||
| Address 1 | Derrydonnellmore | ||||
| Address 2 | Athenry | ||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | |||||
| Country | Ireland | ||||
| County | Galway | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.27079100 | ||||
| Map longitude | -8.81569200 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 087-4122776 | ||||
| Mobile number for CarsIreland.ie | |||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.gormallycars.ie | ||||
| Welcome Text | |||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | Chloe Gormally | ||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | No | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 2010 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | No | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | |||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | Unknown | ||||
| Show External 360: | |||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | No | ||||
| Show Finance on CarsIreland | No | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | No | ||||
| Cartell Dealer ID | |||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | |||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | No | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a | ||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 711 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: BigEngine15
Chloe is struggling, only has 1 or two vehicles in stock at a time during the last few months. Likely to stay that way for the next few months also.
Have agreed a price decrease from €73 to €50+vat per month to keep them on board.
If stock rises back to 10 it is agreed they will have to return to original price.
NOT SUITABLE FOR UPSELLS RIGHT NOW
I spoke with Chloe two weeks ago and Chloe was going to go back to the powers that be to just make sure they wanted to take action action or leave the acocount as it lies,
Chloe has still not gotten back to me and given me any instruction in relation to this account and closing it down,
Chloe was to get back to me and has not done so yet
Old Password: Gormally15
Comments