logged in
cURL error: Could not resolve host: elitemotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2245 |
|---|---|
| Actual name | Elite Motors |
| Username | EliteMotors |
| Password | J3rUSWDJVpNAZETq |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | Exit 7 M50 |
| Address 2 | Palmerstown Business Park |
| Address 3 | Old Lucan Road |
| Address 4 | Dublin 20 |
| Address 5 | |
| Post code/Eircode | D20 P982 |
| Country | Ireland |
| County | Dublin |
| Primary contact | John Coonan |
| Primary e-mail | [email protected] |
| Secondary contact | 01-6259955 |
| Phone | 087-6548333 / 01-6259955 |
| Accounts contact | John Coonan |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | CRO 573706 |
| Dealer ID | 72107 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Elite Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Elite Motors | ||||||||
| SIMI member | No | ||||||||
| Address 1 | Exit 7 M50 | ||||||||
| Address 2 | Palmerstown Business Park | ||||||||
| Address 3 | Old Lucan Road | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D20 P982 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 20 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.35623800 | ||||||||
| Map longitude | -6.37483900 | ||||||||
| Map zoom | 16 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-6259955 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.elitemotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Amanda | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2009 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 345 |
| Control Panel Version | 2.17 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
created following mailboxes:
contacted dealer and passed both mailboxes credentials and mail client settings to local IT person.
Username: [email protected]
Password: BrightDay29
Username: [email protected]
Password: BrightDay28
RECEIVED CONFIRMATION THAT WE ARE ONLY TO TAKE INSTRUCTION FROM JOHN COONAN FROM NOW ON. HE IS ALSO NOW THE PRIMARY CONTACT AND HAS REQUESTED THE PASSWORD CHANGES TO THE EMAILS BELOW. THE OTHER EMAILS HAVE BEEN DISABLED.
_______________________________________________________________________________
Username: [email protected]
Password: LongSpace19
-------------------------------------------
Username: [email protected]
Password: GreenCars20
-------------------------------------------
Username: [email protected]
Password: WideOpen21
[email protected] IS ALSO STILL ACTIVE.
Password: BrightDay02
Username: [email protected]
Password: BrightDay29
spoke to john...asked that i call leon on monday to discuss seo and video further
spoke to leon...seemed to be interested but has to run them by the boss...asked to be emailed and called wednesday
leon will call us if further interested
Client has closed the business
stock wiped and account de-activated as per Steve's request 7048121074
Comments