logged in
cURL error: Could not resolve host: joefalloncarsales.com
Edit | Dealers alphabetical | Dealers
| User ID | 2252 |
|---|---|
| Actual name | Joe Fallon Car Sales |
| Username | longfordcars |
| Password | Longford19 |
| Status | Paying |
| Monthly Fee (€) | 66.00 |
| Payment method | Direct Debit |
| Address 1 | Athlone Road |
| Address 2 | Longford |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Longford |
| Primary contact | Joe Fallon |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 086-3687519 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Joe wants to keep the .com for the new website, is open to having new email routed through gmail.com Sent Joe a preview that I though looked really well, he did not like it and said it was too plain, saw beshoffmotors.ie and wants something similar-very difficult guy |
| Notes | Likes http://www.titaniumautos.ie/ colour scheme and layout and wants to use stock pics too |
| Dealer ID | 72114 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Joe Fallon Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | joe_fallon_car_sales | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Unit 1 | ||||||||
| Address 2 | O'Reilly Business Park | ||||||||
| Address 3 | Athlone Road | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N39 W902 | ||||||||
| Country | Ireland | ||||||||
| County | Longford | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.71570000 | ||||||||
| Map longitude | -7.81354000 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 043-3336344 | ||||||||
| Mobile number for CarsIreland.ie | 085-8608039 / 086-3687519 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.joefalloncarsales.com | ||||||||
| Welcome Text | From our premises at O'Reilly Business Park Athlone Road Co. Longford we provide the following services: Car sales Car Servicing 24 Hour Recovery Car Sourcing Cash for cars All of our stock is updated on a daily basis so please remember to check back for updates. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2000 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | Yes | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN1 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 4135 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 13 / 13 |
|---|---|
| Number of draft ads | 0 / 13 |
| Number of published ads on CI | 13 |
| Number of published ads on CZ | 0 |
| Ad source | uploader |
| Ads last updated | 22/04/2026 09:41:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 840 |
| Control Panel Version | 2.19 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Niall - 085-2465541
#golive
-In talks
Username: [email protected]
Password: FridayNight15
Old Password: Carsforsale23
Comments