logged in
cURL error: Could not resolve host: muldoonmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2265 |
|---|---|
| Actual name | Muldoon Motors |
| Username | [email protected] |
| Password | Louth2018 |
| Status | Paying |
| Monthly Fee (€) | 109.00 |
| Payment method | Direct Debit |
| Address 1 | Darver |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Louth |
| Primary contact | Ronan Muldoon |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-9783597 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | website will be www.muldoonmotors.ie - waiting on CRO number Two emails required - [email protected] [email protected] |
| Dealer ID | 72124 | ||||
|---|---|---|---|---|---|
| Main Consultant | Ger | ||||
| Secondary Consultant | |||||
| Dealer display name | Muldoon Motors Ltd | ||||
| Dealer internal ID | |||||
| Dealer Group | |||||
| Feed Group | |||||
| Dealer type | Independent | ||||
| Dealer API Status | In-Active | ||||
| Dealer categories | Cars | ||||
| Dealer franchises | |||||
| Trade only? | No | ||||
| Show Trade In form on CI? | Yes | ||||
| Alternative franchise text | |||||
| Newspapers | |||||
| Enable web interface for newspapers? | No | ||||
| Short name for print/mobile | |||||
| SIMI member | No | ||||
| Address 1 | Darver | ||||
| Address 2 | |||||
| Address 3 | |||||
| Address 4 | |||||
| Address 5 | |||||
| Post code/Eircode | A91 XE70 | ||||
| Country | Ireland | ||||
| County | Louth | ||||
| Dublin postcode | |||||
| set location | |||||
| Map disabled? | No | ||||
| Show Streetview? | Yes | ||||
| Map latitude | 53.93255500 | ||||
| Map longitude | -6.42366600 | ||||
| Map zoom | 12 | ||||
| [email protected] | |||||
| Configure Dealer Emails | |||||
| Email for Newspaper Receipts | |||||
| Landline number for CarsIreland.ie | 041-6830111 | ||||
| Mobile number for CarsIreland.ie | 087-4529090 | ||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Phone number for WP dealer website | |||||
| Landline number for Carzone.ie | |||||
| Mobile number for Carzone.ie | |
||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||
| Dealer website URL | www.muldoonmotors.ie | ||||
| Welcome Text | We are a supplier of quality used cars located in Darver, County Louth. We are a family run independent dealership conveniently located between Drogheda and Dundalk, only 40 minutes from Dublin Airport. We take price in sourcing top quality pre-loved cars and light commercial vehicles from Ireland and the UK. All our vehicles come with car history reports and our personal guarantee of their authenticity. They are also covered by a nationwide six month guarantee. If we currently don't have in stock what you are looking for, please get in touch and we will be happy to help you find your next vehicle. No budget is too big or small. A high standard of customer care is particularly important to us both before, during and after the sales process. We believe that when buying a used car all the customer should need to do is find the one, buy the one and drive away with peace of mind. We will ensure a hassle-free change over to your new vehicle. |
||||
| Using iframe for stock? | No | ||||
| Show web link in ads? | Yes | ||||
| Facebook ID | |||||
| "Banner" ID to track web link | |||||
| Export car stock to DW after inbound feed | No | ||||
| User managed price? | No | ||||
| Email enquiries? | Yes | ||||
| Bulk emails? | Yes | ||||
| Control panel contact | |||||
| Notes | |||||
| Hosting notes | |||||
| CI Sticker | No | ||||
| Been Pitched Upsells | No Manage upsells |
||||
| Has Ad Extra Info | No | ||||
| Has Reviews | No | ||||
| Has Google Adwords | No | ||||
| Hide on CarsIreland.ie | Yes | ||||
| Web CP Stock Export option | No | ||||
| Opening Hours |
|
||||
| Trading since | 2008 | ||||
| Image Frame | No - enable in control panel details | ||||
| Pause (Block CP access)? | Yes | ||||
| Financing External Id | 0 | ||||
| Financing Dealer Email | [email protected] | ||||
| Wordpress Site Lower Price Band | No | ||||
| Website Generation: | GEN2 | ||||
| Show External 360: | No | ||||
| Trustpilot ID | |||||
| Has Reserve | No | ||||
| Partial Leads | Yes | ||||
| Show Finance on CarsIreland | Yes | ||||
| Show AA Badge | No | ||||
| Show Cartell Badge | Yes | ||||
| Cartell Dealer ID | 5298 | ||||
| Dealer Type | Carsireland | ||||
| Carzone Dealer ID | 0 | ||||
| Carzone Finance Enable (Codeweavers) | No | ||||
| Google Reviews API key | |||||
| Live Chat Enable on CI | Yes | ||||
| Live Chat Enable on Dealer Website (CI) | No | ||||
| Live Chat Reference ID | |||||
| Enable CI Boost | No | ||||
| CI Boost Start Date | 30/11/-0001 | ||||
| CI Boost End Date | |||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 33 |
|---|---|
| Number of draft ads | 5 / 33 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 727 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Do not pitch finance iFrame- sold @ €20 plus per month
Username: [email protected]
Password: BluePunto04
-------------------------------------------------
Username: [email protected]
Password: BluePunto05
Website go live!
No answer - no VM
Ronan rang back, I would say he is 30% sold on the idea - wanted an email with an example anyway
Ronan couldn't talk
Ronan can't access the below email account - sent to Marco to check
Username: [email protected]
Password: BluePunto05
Changed layout of used car text on website, removed line of text from car sourcing and sent test finance app (as he said he wasn't getting them) - he got it. Ronan happy.
Comments