logged in
Failed to purge Wordpress new-cars cache response code: 503 for website: audicentre.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2269 |
|---|---|
| Actual name | Audi Centre Ltd. |
| Username | AudiCentre |
| Password | AudiCentre16 |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | Goatstown Road |
| Address 2 | Dublin 14 |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Alan Daly |
| Primary e-mail | [email protected] |
| Secondary contact | Donal Duggan |
| Phone | 01-9023493 |
| Accounts contact | Sylvia Beatty |
| Accounts phone | 01-2120100 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Part of Lookers, Charles Hurst Group along with UseDirect & Charles Hurst Aston Martin & Bentley. |
| Notes |
| Dealer ID | 72128 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Audi Centre Ltd. | ||||||
| Dealer internal ID | 510662 | ||||||
| Dealer Group | Charles Hurst Group | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | AUDI | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Bracken Road | ||||||
| Address 2 | Sandyford | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | |||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 18 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.29717693 | ||||||
| Map longitude | -6.23369066 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-9023214 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 019023493 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.audicentre.ie | ||||||
| Welcome Text | Thank you for visiting the profile of Audi Centre Ltd. We have a wide selection of vehicles for sale and look forward to receiving your enquiry. Feel free to contact us if you have any questions or would like to discuss any vehicles within our range. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2012 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | Audi | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 8636 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 3002538 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:9999 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 78 / 78 |
|---|---|
| Number of draft ads | 0 / 78 |
| Number of published ads on CI | 78 |
| Number of published ads on CZ | 78 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:42:35 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1977 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Dealer internal ID 510662
Group ID 17
created [email protected] to forward to:
Speaking to Alan Daly on the sponsorship very interested
Liam
Still trying to get these guys on board for New Car Channel
Liam
Existing number: 01-9023214
Blueface number: 01-4853567
Trial started 15/12/16 @ 8.46am
Comments