logged in
cURL error: Could not resolve host: finemotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2296 |
|---|---|
| Actual name | Fine Motors Ltd |
| Username | finemotors |
| Password | Bok8qhZATt |
| Status | Paying |
| Monthly Fee (€) | 104.00 |
| Payment method | Direct Debit |
| Address 1 | Unit 1 |
| Address 2 | Gaelic Street |
| Address 3 | Ossory Road |
| Address 4 | North Strand |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Mirza Farasat Baig |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-8069416 / 085-8432027 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | CRO Number is 288498 |
| Dealer ID | 72151 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Fine Motors Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | fine_motors_ltd | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Unit 3 | ||||||||
| Address 2 | Barclay House | ||||||||
| Address 3 | Lilmar Ind Estate | ||||||||
| Address 4 | Santry | ||||||||
| Address 5 | |||||||||
| Post code/Eircode | D09 V1K6 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 9 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.39790580 | ||||||||
| Map longitude | -6.23951950 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 085-8432027 / 01-8428488 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.finemotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Mirza | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1998 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1574 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Mirza on holidays until the 10th April and wants all stcok taken down until then
ads removed as per Alan S request
In talks with Mirza
Emailed today
Branding sold @ €15 per month
mirza too busy to talk...asked to be sent email and to be called monday
After a long chat with Mirza he has confimed that if we do not keep his monthly sub @ €104 per month plus that he wil cancel 100%. This is a guy who has come on and off the site a few times in a few years - he will cancel if we do not leave @ 104. I went through the restructure in detail and explained what our plans are and how it will benefit all - point blank will cancel if price is increased. Will need to keep this one @ 104
stock levels are 18 - 25 cars even though he always has 40 plus advertised
As requested from Mirza, I have hidden the stock from CarsIreland.ie
Hi
Would you please de-Advertise my stock from tomorrow morning (28/07/2017) till 20/08/2017
If there is any problem then just email me
Thanks
Mirza
Fine Motors Ltd
Mirza Called in 10th July,
He was slightly unhappy about the price jumping from 119 to 199, he was kept on a lower price from last price increase,
i have arranged for his price to stay at 129 Ex vat and he can have his 30-35 cars on site he does be under that sometimes,
He will also be set up on the new control panel by alan
Mirza requested to hide his stock for two weeks as he is away on holidays
email confrimation of this
Mirza emailed me asking me to hide his stock for a week
Comments