logged in
Wordpress featured-cars cache purged successfully for website: martinmurphycarsales.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2316 |
|---|---|
| Actual name | Martin Murphy Car Sales |
| Username | MartinMurphy |
| Password | Kilkeary18 |
| Status | Paying |
| Monthly Fee (€) | 109.00 |
| Payment method | Direct Debit |
| Address 1 | Kilkeary |
| Address 2 | Norwood |
| Address 3 | Nenagh |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Tipperary |
| Primary contact | Jeff |
| Primary e-mail | [email protected] |
| Secondary contact | Martin Murphy |
| Phone | 086-7947617 |
| Accounts contact | Olivia Harty |
| Accounts phone | 086-7947617 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Existing .com is registered by Paul Lynch in Skupenet. Matching .ie is available. Limited company CRO number is: 536910 Martins mobile : 087-2671465 |
| Notes | Email to be setup will be: [email protected] |
| Dealer ID | 72170 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Martin Murphy Car Sales | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | martin_murphy_car_sales | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Kilkeary | ||||||
| Address 2 | Norwood | ||||||
| Address 3 | Nenagh | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | E45 V340 | ||||||
| Country | Ireland | ||||||
| County | Tipperary | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.83250000 | ||||||
| Map longitude | -8.11996870 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | |||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353874463225 |
||||||
| Phone number for WP dealer website | 087-0623490 | ||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | 0872483090 / 0870623490 |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353874463225 |
||||||
| Dealer website URL | www.martinmurphycarsales.ie | ||||||
| Welcome Text | Welcome to Martin Murphy Car Sales, Nenagh, Co. Tipperary. We are delighted that you have taken the time to visit our site and if the vehicle you require is not present on our current stock list please give us a call as we will do our best to locate a vehicle that suits your needs. Just 90 minutes from Dublin & 30 minutes from Limerick. We stock a wide range of cars, commercials and 4X4’s sourced throughout Ireland via a reliable main dealer network and trusted fleet suppliers. We supply vehicles to both retail customers & the motor trade. Browse our current inventory in the used car section. If you do not see the type of car you are looking for, please let us know as our stock is continuously changing and we may be able to help. The team at Martin Murphy Car Sales have been selling quality cars for over 15 years and look forward to your enquiry. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 416019545210189 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Jeff | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2001 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Gen4 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 893 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10017586 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:64 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 62 / 62 |
|---|---|
| Number of draft ads | 0 / 62 |
| Number of published ads on CI | 62 |
| Number of published ads on CZ | 51 |
| Ad source | happy_dealer |
| Ads last updated | 21/04/2026 11:33:29 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4793 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
#GOLIVE
Didn't pitch as Mark said he was expecting more queries - mentioned to Ger
65 website refferrals
Site went live on April 1st, 133 visitors so far.
Currently still appering just below Skupe .com on Google right now.
21 email enquirys in just short of two months so far.
Chatted with Mark about response, pointed out he should be flying. Turns out he is ignoring most of the emails because he doesnt believe in that medium as a result of experience with DoneDeal.
Put him straight on that.
Very keen to promote website but Skupe .com is in the way. Have given him the wording for a re-direct request which he is sending to them now.
Has created a Facebook page which I offered to tie into his website and throwing in a Facebook stock feed as well need to increase their interaction with the .ie site for our protection as they have some mad ideas regarding response levels.
Hi Alan,
Will you put a stock feed on this page: https://www.facebook.com/nenaghcarsales/?fref=ts
For this dealer: https://www.carsireland.ie/staff/dealer.php?dealer_id=72170
Log-ins are:
P: bootlegmark
Thanks Ger
Mark is going ahead with branding software upgrade at €20+vat per month.
Username: [email protected]
Password: BigStar13
**Mark opted to keep all enquiries going to [email protected]
Added First Auto form
Mark is away for a few weeks.
Needs number listed on site changed from: 086-7947617
to
087 2483090
Until he returns.
First Auto Form removed at their request.
Dealer notified by First Auto
Comments