logged in
Wordpress featured-cars cache purged successfully for website: annesleywilliams.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2378 |
|---|---|
| Actual name | Annesley Williams Ltd |
| Username | AnnesleyWilliams |
| Password | SkodaDublin16 |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | Old Airport Road |
| Address 2 | Cloghran |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | K67 XC58 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Gary Matthews |
| Primary e-mail | [email protected] |
| Secondary contact | Paul Connolly |
| Phone | 01-8428855 |
| Accounts contact | |
| Accounts phone | 01-8428855 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72227 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Annesley Williams Ltd | ||||||||
| Dealer internal ID | 463480 | ||||||||
| Dealer Group | |||||||||
| Feed Group | Motion Snapshot Inbound Feed | ||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | annesley_williams | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | SKODA | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | Skoda, Mercedes Benz Aftersales | ||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Old Airport Road | ||||||||
| Address 2 | Cloghran | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | K67 XC58 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.41255018 | ||||||||
| Map longitude | -6.23838855 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-8428855 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | 01-8428855 | ||||||||
| Landline number for Carzone.ie | 018428855 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.annesleywilliams.ie | ||||||||
| Welcome Text | Thank you for visiting the profile of Annesley Williams Ltd, We have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1941 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 23141 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | Yes | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 5374 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3000044 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:184 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | Yes |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | 25/02/2025 09:27:10 |
| Current Feed | Motion Snapshot Inbound Feed |
| On 2021 feeds system | Yes |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4549 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
78.153.213.9 annesleywilliams.ie
78.153.213.9 www.annesleywilliams.ie
78.153.213.9 m.annesleywilliams.ie
Added meet the team to Carsireland page
01-8428855 existing phone numbers listed
01-9060395 blueface DDI number
Changing only on CarsIreland.ie, not on dealer website as yet.
Trial started 13/10/2016 at 11.12am
added
Activated as per Clem's email 26/04/2018 @ 10.30am. Test sent.
Feed ID - 463480
Login: [email protected]
PW: Ck5x6VHY
Comments