logged in
Failed to purge Wordpress featured-cars cache response code: 404 for website: autovisiondublin.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2468 |
|---|---|
| Actual name | Autovision Motor Company |
| Username | AutovisionDublin |
| Password | Autovision19 |
| Status | Paying |
| Monthly Fee (€) | 99.00 |
| Payment method | Direct Debit |
| Address 1 | 6A |
| Address 2 | Killeen Road |
| Address 3 | Ballyfermot |
| Address 4 | Dublin 10 |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | John Kane |
| Primary e-mail | [email protected] |
| Secondary contact | Tony McGregor ( Sales) |
| Phone | 086-7719262 |
| Accounts contact | John Kane |
| Accounts phone | 086-7719262 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Email required = www.autovisiondublin.ie |
| Notes |
| Dealer ID | 72310 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Autovision Motor Company | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | autovision_motor_co | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Autovision | ||||||||
| SIMI member | No | ||||||||
| Address 1 | 9-14 | ||||||||
| Address 2 | Milltown Road | ||||||||
| Address 3 | Ranelagh | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D06 AK57 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | Dublin 6 | ||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.31491630 | ||||||||
| Map longitude | -6.24656862 | ||||||||
| Map zoom | 18 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-5610210 | ||||||||
| Mobile number for CarsIreland.ie | 087-0673668 / 087-9928803 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353870673668 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | 0870673668 |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353870673668 |
||||||||
| Dealer website URL | www.autovisiondublin.ie | ||||||||
| Welcome Text | We are based on the Milltown Road Ranelagh Dublin 6 Autovision Dublin is a leading supplier of top-quality used cars at superb prices. We stock a wide range of cars and commercials imported from the UK and we offer the lowest prices around. We offer full dealer facilities, including car sourcing and motor finance services to make your purchases quick and easy. All of our vehicles come with a warranty and are fully inspected on pre-delivery to assure our customers of the highest quality. As we stock a wide range of vehicles, we will also consider any make of trade-in you may have. Our used car list is updated on a daily basis so check back regularly for new arrivals. We look forward to your enquiry! |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | John Kane | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2016 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | 6072de95389681000168bcad | ||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 8924 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 10007009 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:84 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 87 / 87 |
|---|---|
| Number of draft ads | 0 / 87 |
| Number of published ads on CI | 87 |
| Number of published ads on CZ | 83 |
| Ad source | feed |
| Ads last updated | 21/04/2026 23:11:08 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1603 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Ltd company number for .ie address
[email protected] FuzzyMice54
John signing up for branding upgrade at €20+vat per month.
Old Password: AutovisionDub16
Address changed to new location: 9-14 Milltown road Ranelagh Dublin 6 - D06 AK5
Removed the 0857685187 number and added 087 0673668
Comments