logged in
cURL error: Could not resolve host: ctmc.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2693 |
|---|---|
| Actual name | Churchtown Motor Company |
| Username | Carrrollkinsella |
| Password | Ckct2018 |
| Status | Paying |
| Monthly Fee (€) | 159.00 |
| Payment method | Direct Debit |
| Address 1 | 48 Upper Churchtown Road |
| Address 2 | Churchtown |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | D14 XK70 |
| Country | Ireland |
| County | Dublin |
| Primary contact | Mark Kennedy |
| Primary e-mail | [email protected] |
| Secondary contact | Kevin O'Neill |
| Phone | 087-8181900 |
| Accounts contact | Mark Kennedy |
| Accounts phone | 087-8181900 / 01-2166424 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | CRO number is 452834 Adrian Is the man to talk to here he is lovely 5th May 2021 |
| Dealer ID | 72502 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Churchtown Motor Company | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | churchtown_motor_company | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | Churchtown Motor Company | ||||||
| SIMI member | Yes | ||||||
| Address 1 | Toyota Sandyford | ||||||
| Address 2 | 40 Heather Road | ||||||
| Address 3 | Sandyford Business Park | ||||||
| Address 4 | Sandyford | ||||||
| Address 5 | |||||||
| Post code/Eircode | D18 TF79 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 18 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.27429390 | ||||||
| Map longitude | -6.21449330 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-2983166 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.ctmc.ie | ||||||
| Welcome Text | Welcome To Churchtown Motor Company. We have now moved and are located on site at Toyota Sandyford, 40 Heather Road ,Sandyford. Churchtown Motor Company is a professionally managed Independent Motor Business, who always put our customer’s requirements to the forefront. We retail handpicked quality used vehicles. Churchtown Motor Company offers a wide range of Quality Used Vehicles. Looking for a high end premium vehicle, or a safe reliable family vehicle, we always have something to suit and tailor to your budget. Prior to sale, all our vehicles are fully serviced and inspected in our Workshop. All used cars are NCT Certified and come with a full warranty to assure you of our highest standards. We offer a range of different Finance packages to help make your purchase a quick and easy process. See Finance for further details. All our cars are: Fully serviced and Inspected NCT Certified Come with a full warranty Finance options available |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Mark Kennedy | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 1976 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | 0 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | Yes |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 88 |
|---|---|
| Number of draft ads | 0 / 88 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1887 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Changed name as per Mark Kennedy to Churchtown Motor Company
Comments