logged in
Failed to purge Wordpress new-cars cache response code: 403 for website: oconnellbroscars.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2772 |
|---|---|
| Actual name | D&L O'Connell Bros Car Sales |
| Username | Oconnellbros |
| Password | Oconnellbros2018 |
| Status | Paying |
| Monthly Fee (€) | 229.00 |
| Payment method | Direct Debit |
| Address 1 | Templeglantine |
| Address 2 | Newcastle West |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Limerick |
| Primary contact | Diarmuid O'Connell |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-2232693 |
| Accounts contact | Diarmuid O'Connell |
| Accounts phone | 087-2232693 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | CRO Is 596823 |
| Dealer ID | 72562 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | D and L O'Connell Bros Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | o_connell_bros_cars | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | D&L O'Connell Bros Cars | ||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Glenmore West | ||||||||
| Address 2 | Tournafulla | ||||||||
| Address 3 | Newcastle West | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | V42 DW29 | ||||||||
| Country | Ireland | ||||||||
| County | Limerick | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.37837120 | ||||||||
| Map longitude | -9.13442030 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 085-1049227 | ||||||||
| Mobile number for CarsIreland.ie | 085-1049227 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353851049227 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353851049227 |
||||||||
| Dealer website URL | www.oconnellbroscars.ie | ||||||||
| Welcome Text | Here at D&L O’Connell Bros Car Sales we pride ourselves on being a family run independent car dealership. Established in May 2014, we specialise in supplying quality new and used vehicles to the motor trade and public across Ireland. We also arrange tailored finance packages to suit your needs, regardless of your budget. Our success hinges largely on the strong relationships we have built with reputable main dealers across Ireland and established auction houses in the U.K. We have been able to differentiate ourselves from the competition by adapting to market changes and diversifying into the retail sector. We have a highly skilled, qualified mechanic on-site to attend to the maintenance of all of our vehicles and rectify any warranty issues. This level of service is one of the very reasons customers continue to recommend us to family and friends. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 470419493328888 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Diarmuid O'Connell | ||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2014 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | 5f6374a50a5fb70001220690 | ||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 10521 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 10035964 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | Yes | ||||||||
| CI Boost Start Date | 01/11/2024 | ||||||||
| CI Boost End Date | 31/12/2024 | ||||||||
| Stock Allowance | CI :9999 CZ:104 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 61 / 61 |
|---|---|
| Number of draft ads | 0 / 61 |
| Number of published ads on CI | 61 |
| Number of published ads on CZ | 61 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:43:44 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4610 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Comments