logged in
Wordpress featured-cars cache purged successfully for website: hillsofbray.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2992 |
|---|---|
| Actual name | Hill's of Bray |
| Username | Hillsofbray |
| Password | Dampsoda31 |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | Killarney Road |
| Address 2 | Bray |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | A98 D573 |
| Country | Ireland |
| County | Dublin |
| Primary contact | David Hill |
| Primary e-mail | [email protected] |
| Secondary contact | John Hill |
| Phone | 087-9870031 |
| Accounts contact | John Hill |
| Accounts phone | 087-6145497 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes | John = 087 987 0031 David = 087-6145497 |
| Dealer ID | 72695 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | James | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Hill's of Bray | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Killarney Road | ||||||||
| Address 2 | Bray | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | A98 D573 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.18241672 | ||||||||
| Map longitude | -6.13264489 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 087-9870031 | ||||||||
| Mobile number for CarsIreland.ie | 087-9870031 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353879870031 |
||||||||
| Phone number for WP dealer website | 087-9870031 | ||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | 087-9870031 |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353879870031 |
||||||||
| Dealer website URL | www.hillsofbray.ie | ||||||||
| Welcome Text | Welcome to Hill’s of Bray Hill’s of Bray is a pre-owned car dealership conveniently located 10 minutes from South Dublin. We specialise in the sale of German premium brand vehicles: Audi, BMW, Mercedes-Benz and Volkswagen. We take great pride in offering our customers high quality vehicles with a personalised and hassle-free buying experience, second to none. We are registered SIMI members and hold ourselves to the highest industry standards. Established in 1983, we are an independent family-run business now in its third generation, having previously served as both Mitsubishi and Opel main dealers for Co. Wicklow. Our cars are carefully selected, fully serviced, professionally valeted, history checked, NCT certified and come with a range of warranty options. All trade-ins are considered. Finance can be arranged on a wide selection of our vehicles. We offer free nationwide delivery as standard. To browse our stock, click here. Make sure to follow Hill’s of Bray on Instagram and Facebook to stay up to date with all our latest new car arrivals and recent sales! Why not check out our Google reviews too. You are invited to visit our showroom, conveniently located just off Exit 7 on the N11, next to the Circle K station. We operate on an appointment basis only to view and test drive our vehicles. This is to ensure personal care and attention is given to you during your visit, in a relaxed environment. If you wish to make an appointment, please feel free to contact our Sales Manager David Hill on 087 987 0031 or [email protected]. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1983 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 8080 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3002005 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:17 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 8 / 8 |
|---|---|
| Number of draft ads | 0 / 8 |
| Number of published ads on CI | 8 |
| Number of published ads on CZ | 8 |
| Ad source | feed |
| Ads last updated | 11/02/2026 15:47:53 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 729 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
ms1.carsireland.ie
[email protected] - SouthEast28
[email protected] - LittleRace29
[email protected] - HeavyTyre30
[email protected] - WheelBrace31
[email protected] - CraftyGears32
[email protected] is forwarding to
Comments