logged in
cURL error: Could not resolve host: torqueautos.ie
Edit | Dealers alphabetical | Dealers
| User ID | 3112 |
|---|---|
| Actual name | Torque Autos |
| Username | kevin2019 |
| Password | Torque2019 |
| Status | Paying |
| Monthly Fee (€) | 199.00 |
| Payment method | Direct Debit |
| Address 1 | Galway Road |
| Address 2 | Tuam |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | H54 NT04 |
| Country | Ireland |
| County | Galway |
| Primary contact | Kevin Finan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 087-3865199 / 093-22005 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 72779 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Liam | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Torque Autos | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | torque_autos | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Dublin Road | ||||||
| Address 2 | Townparks (2nd Division) | ||||||
| Address 3 | Tuam | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | H54 YR98 | ||||||
| Country | Ireland | ||||||
| County | Galway | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.50640191 | ||||||
| Map longitude | -8.83124937 | ||||||
| Map zoom | 16 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | |||||||
| Mobile number for CarsIreland.ie | 087-3865199 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.torqueautos.ie | ||||||
| Welcome Text | At Torque Autos Ltd we aim to take the hassle out of searching for a used vehicle. During our many years of supplying quality used vehicles we have built up a number of key contacts which enable us to have access to hundreds of different vehicles at the keenest prices. Customer service is our focus, and as such we offer finance on qualifying vehicles, nationwide warranties, NCT guarantee with every vehicle, servicing and delivery right to your address. Please take the time to see more information on why you should buy from Alternatively if you do not see the car you are looking for we offer a vehicle sourcing service. Thank you for taking the time to view our website and we look forward to providing you with your next vehicle! |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 2010 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 5882 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 23 / 23 |
|---|---|
| Number of draft ads | 0 / 23 |
| Number of published ads on CI | 23 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 25/02/2025 09:56:57 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 402 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Comments