logged in
Wordpress footer-settings cache purged successfully for website: jonathanobriencars.ie
Edit | Dealers alphabetical | Dealers
| User ID | 845 |
|---|---|
| Actual name | Jonathan O'Brien Cars |
| Username | storm |
| Password | Obrien191 |
| Status | Paying |
| Monthly Fee (€) | 143.00 |
| Payment method | Direct Debit |
| Address 1 | Jonathan O'Brien Cars |
| Address 2 | Tramore Rd |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Jonathan O'Brien |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | [email protected] grandday1 |
| Notes | 09/05/12 agreed jonathan would pay 150 to sort out the arrears & he could have free email to August at which point he will have to start paying again. MJH 09/05/12 changed password from dirtywater |
| Dealer ID | 829 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | JONATHANOBRIENCARS.IE | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | jonathan_o_brien_cars | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Jonathan O'Brien Cars | ||||||||
| Address 2 | Tramore Rd | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | T12 KC93 | ||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.87832245 | ||||||||
| Map longitude | -8.47523365 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-4320665 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353873793838 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 021-4320665 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353873793838 |
||||||||
| Dealer website URL | www.jonathanobriencars.ie | ||||||||
| Welcome Text | Jonathan O’Brien Cars (Tramore Road, Cork) is one of Cork’s largest independent car dealers, specialising in prestige Used Cars for Sale, Car Servicing and Repairs. At Jonathan O’Brien Cars, we offer you an excellent after-sales Service. For repairs, routine servicing or Pre-NCT Testing you can be assured that we have the best technicians, trained to the highest standards and using the latest diagnostic equipment. Finance can be arranged to suit all pockets. We are delighted that you have taken the time to visit our site and if the vehicle you require is not present on our current stock list please give us a call as we will do our best to locate a vehicle that suits your needs. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 1778243842389764 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 10/09 likes the site. need to check he knows how to change the deal of the week etc |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2003 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 3133 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 94 / 94 |
|---|---|
| Number of draft ads | 0 / 94 |
| Number of published ads on CI | 94 |
| Number of published ads on CZ | 0 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:06 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4899 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Jonathan getting lots of spam. changed password Monday55
Agreed to finance widget at €25 - wants it in red and called "finance application"
Jonathan not interested in Live Chat
Called to follow up on ED letter - too busy to talk, will try again
Sold €25 to Jonathon
Said no to video last week, just updating file
Jonathon not there - will try again
Not there again - suggested email and sent pitch
No ans from Jonathan
Jonathan wants face book management
Liam
No answer
Need to call in half an hour to go through
Liam
created [email protected] with password RainyDay19
Calling Jonathan for Facebook update but no answer
Liam
Spoke to jonathan he was wondering why he was gettin extra finance enquiries.
Liam
Sold Jonathan SEO package came off the success of Facebook
Liam
Added the new First Auto Finance form
Jonathan requested we revert back to the m. site as he prefers this one.
Liam
Old Password: lQMa4erloC
Jonathan asked for us to delete his mobile numbers from their site as they are getting a lot of calls throughout the night. They want to leave it with just the landline.
Comments