logged in
Wordpress footer-settings cache purged successfully for website: liambowhanmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 907 |
|---|---|
| Actual name | Liam Bowhan Motors |
| Username | liambowhan |
| Password | Bowhan2019 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Standing Order |
| Address 1 | Stifyans |
| Address 2 | Philipstown |
| Address 3 | Dunleer |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Louth |
| Primary contact | Liam Bowhan |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | [email protected] moresnow1 |
| Notes |
| Dealer ID | 889 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Liam | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Liam Bowhan Motors | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | liam_bowhan_motors | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | Liam Bowhan | ||||||||||
| SIMI member | No | ||||||||||
| Address 1 | Stifyans | ||||||||||
| Address 2 | Philipstown | ||||||||||
| Address 3 | Dunleer | ||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | A92 W5R9 | ||||||||||
| Country | Ireland | ||||||||||
| County | Louth | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.82586886 | ||||||||||
| Map longitude | -6.47615236 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 041-6851655 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.liambowhanmotors.ie | ||||||||||
| Welcome Text | I’m a car dealer based in Philipstown, Dunleer, Co. Louth. I’m in the business 20 years. Every car I sell is inspected and serviced and I’m on-site each day to ensure you get a car that suits your requirements. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | need to secure www.liambowhanmotors.ie standing order collected 18/11/10 |
||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 2002 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | [email protected] | ||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | GEN3 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 931 | ||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | 0 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | |||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 9 / 9 |
|---|---|
| Number of draft ads | 0 / 9 |
| Number of published ads on CI | 9 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:13 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1959 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected] moresnow1
Picthed FB at €10 as he was not budging. He is thinking about it, so will arrange to call him back
To call Liam in the afternoon
Liam
Liam not interested, does not want to pay any more money whatsoever
Spoke to Liam and sent Mandate - he's in middle of major changes and will be back in touch about changing details etc
Existing number: 041-6851655 / 087-2704966
Blueface number: 041-9865009
Trial started 16/12/16 @ 18.09
Finally got a new mandate from Liam. Sent to Anthony in order to switch across to DD.
Number changed back to original landline at dealers request.
Old Password: RO420kkpIu
Comments