logged in
Wordpress footer-settings cache purged successfully for website: ecomotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 971 |
|---|---|
| Actual name | Eco Motors |
| Username | n3autolink |
| Password | Emptymatch44 |
| Status | Paying |
| Monthly Fee (€) | 110.00 |
| Payment method | Direct Debit |
| Address 1 | Hollystown |
| Address 2 | Ratoath Road |
| Address 3 | Dublin 15 |
| Address 4 | Dublin |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | colin |
| Primary e-mail | [email protected] |
| Secondary contact | Rob |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 01/06/11 clarks other mobile 087 2611336 21/11/12 colin & rob are the two brothers that run this businss. clark is gone |
| Notes | 087-2666433 |
| Dealer ID | 944 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Eco Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | B1 Gateway | ||||||
| Address 2 | Rosemount Business Park | ||||||
| Address 3 | Blanchardstown | ||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D11 E446 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 15 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.40258529 | ||||||
| Map longitude | -6.35098662 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-8855955 | ||||||
| Mobile number for CarsIreland.ie | 087-1330032 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871330032 |
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 018855955 | ||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871330032 |
||||||
| Dealer website URL | www.ecomotors.ie | ||||||
| Welcome Text | We are an Independent supplier of high quality used cars. We have extensive experience in the Motor Industry; we are passionate about cars and about customer service. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 533113006818181 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | Twitter U:N3Autolink P:allcars |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2008 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 697a71920f4152620862b894 | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 1917 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10037241 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 50 / 56 |
|---|---|
| Number of draft ads | 3 / 56 |
| Number of published ads on CI | 31 |
| Number of published ads on CZ | 0 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:08 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3651 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Changed password from pointedout
wanted website changed from www.n3autolink.ie to http://www.amcdublin.ie/
password: GreenEarth2014
Username: [email protected]
Password: VolksWagen111
Username: [email protected]
Password: CleanCar123
Username: [email protected]
Password: CleanCar123
Colin has no interest in the Facebook Stock Feed.
Colin is now trained up on the Photo Branding and he is delighted with it.
I see the Branding is being applied.
I sent Colin the new frames that he wanted changes too.
Rob agreed to finance at 25 - sent to Memphis
Spoke to Rob very interested, he's calling me back.
Liam
Call Rob the end of the week
Liam
Sent email
repitching SEO
Interested, offered at 1100 - wants an email, which I sent
Colin promised he would get back to me
things very quiet at the moment and doesn't have the money for the apps....pitched seo...very interested...running it past robert and asked to be called tomorrow afternoon
wants someone to call out to him to discuss facebook and seo...liam calling to arrange
Sent demo site to Rob and will follow up
http://www.preview99.carsireland.ie/index.php
Spoke to Rob - making a few minor changes and will get back to him
Rob had a host of questions about the finance form - why wasn't it on CarsIreland, why is the depoist at 10% and not 20%, will I still get my 3% commision, why are Skupnet involved etc etc.. advised to contact his First Auto rep
Username/email: [email protected]
Password: RedTruck18
Old Password: outspoken
Name change from Autolink Cars to Eco Motors
ms1.carsireland.ie
Username/email: [email protected]
Password: HardLeft19
Username/email: [email protected]
Password: GreenWing20
Username/email: [email protected]
Password: StartRed21
Comments