logged in
Wordpress footer-settings cache purged successfully for website: garryhinchmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 987 |
|---|---|
| Actual name | Garryhinch Motors |
| Username | Garryhinch |
| Password | SB1Nzf5hyE |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | Garryhinch |
| Address 2 | Portarlington |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Laois |
| Primary contact | Alan Moore |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 057-8623441 / 087-6405105 |
| Accounts contact | Aideen Moore |
| Accounts phone | 087-6405105 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | 057 86 43564 home number i think 057-9346800 new home number |
| Notes | this is one of Gers Alan is neighbours with Brian Walsh car sales and also Michael Moore Car Sales. Wouldnt talk that much to Brian Walsh. |
| Dealer ID | 960 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ricky | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Garryhinch Motors | ||||||||
| Dealer internal ID | 513565 | ||||||||
| Dealer Group | Skupenet new | ||||||||
| Feed Group | Skupenet new | ||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Garryhinch | ||||||||
| Address 2 | Portarlington | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | R32 E062 | ||||||||
| Country | Ireland | ||||||||
| County | Laois | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.14754000 | ||||||||
| Map longitude | -7.27192000 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 057-8623441 | ||||||||
| Mobile number for CarsIreland.ie | 087-6405105 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.garryhinchmotors.ie | ||||||||
| Welcome Text | Thank you for visiting the profile of Garryhinch Motors, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | Alan Moore | ||||||||
| Notes | 21/09/11 aiveen to call me tonight to get email setup on her computer. 23/08/11 phone alan to see was there a problem as no stock uploaded said there was a death in the family but hoped to sort this week. also reminded him we needed to setup email 17/08/11 Alans wife Aileen trained up on system. email now setup on the pc. |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1985 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 322 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | Yes | ||||||||
| CI Boost Start Date | 10/10/2024 | ||||||||
| CI Boost End Date | 16/11/2024 | ||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 14 / 14 |
|---|---|
| Number of draft ads | 0 / 14 |
| Number of published ads on CI | 14 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:21 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2995 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Colm: Alan said that he will call me back.
Colm: Alan said that he will call me back.
I have sent over a mandate to be scanned.
I was told to call in 2 weeks as he is on holidays.
Username: [email protected]
Password: RainyDay05
pitching alan seo package
spoke to alan re seo package...seemed interested...asked to be called tomorrow morning to discuss further
Direct feed os stock to Easier Ad is now active and running.
Alan delighted with our help.
Alan promised he would cancel SO - will check back next week
Still hasn't cancelled - looking for a ref number to do so. Checking with Anthony
Gave reference to cancel - also pitched branding at €15 and will check back
SO cancelled according to Marian (she went into the bank)
Old Password: GarryhinchMotors
Comments