logged in
Wordpress footer-settings cache purged successfully for website: prospectmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1013 |
|---|---|
| Actual name | Prospect Motors |
| Username | prospectmotors |
| Password | Philip2019 |
| Status | Paying |
| Monthly Fee (€) | 94.00 |
| Payment method | Direct Debit |
| Address 1 | 12A |
| Address 2 | Hollybank Road |
| Address 3 | Drumcondra |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Philip Reilly |
| Primary e-mail | [email protected] |
| Secondary contact | Matt |
| Phone | 01-8301760 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | Stock needs to be fed through to Buy & Sell. Wants to see his new website on an online link before it goes live These guys would have plenty of Links in the trade close with Wes in Manorfield cars also. |
| Dealer ID | 988 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Prospect Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | 12 A Hollybank Road | ||||||
| Address 2 | Drumcondra | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D09 YT95 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 9 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.36706336 | ||||||
| Map longitude | -6.25753725 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | |||||||
| Mobile number for CarsIreland.ie | 086-8157666 / 087-6922333 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | 01-8301760 | ||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.prospectmotors.ie | ||||||
| Welcome Text | Prospect Motors is located close to Croke Park and St Patricks College in the heart of Drumcondra, Dublin 9 In business for over 30 years, we offer top quality used cars, light commercials and especially, starter cars. We can also arrange finance. We have a proven and established reputation that is based on trust and excellent customer service. We are now a SIMI dealership. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 391262527746817 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | 29/11/11 Website live the lads are happy with it. Philips email setup on desktop and iphone. matt is to phon me tomorrow to sort his. Incoming mail server: mail.blacknight.com Incoming mail server: mail.blacknight.com |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2004 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 2879 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 23 / 23 |
|---|---|
| Number of draft ads | 0 / 23 |
| Number of published ads on CI | 23 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 03/02/2026 12:09:37 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4500 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
They seem interested they will call me back.
Philip asked me to call him in June 3rd.
I checked their Facebook and all is workig perfect.
Philip said that his son will be doing the IT for the branding and he said that he will call if he needs it.
Wouldn't do a lot of finance as cars in stock are around the 5K mark. Asked for an email and will consider it. Will follow up towards the end of the week.
Doesn't see the value at €25+Vat a month. Not going ahead with the widget.
Philip has now decided to purchase the finance application.
Talking to Phil about SEO
Sent ED letter
doesn't feel he has the premises for video...told him there were ways around it and i would speak to sinead about what can be done...agreed to send emails and call next week
got round the problem of having non video friendly premises...had a look at different examples i sent him and there was one or two that interested him...needs to speak to his colleague matt whose on holiday at present...asked to be called monday week
Old Password: philip
Comments