logged in
cURL error: Could not resolve host: jacksleatormotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1023 |
|---|---|
| Actual name | Jack Sleator Motors |
| Username | JackSleator |
| Password | Toptenat10 |
| Status | Paying |
| Monthly Fee (€) | 139.00 |
| Payment method | Direct Debit |
| Address 1 | Harbour Street |
| Address 2 | Mullingar |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Westmeath |
| Primary contact | Caroline Sleator |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | caroline is to send on photos brief on the system promised to put on link then for review domain expires mid feb seems to use gmail for email. ask do they want to use @jacksleatormotors |
| Notes | Has some links with Sleator Kia. [email protected] is the old email [email protected] password: Monday12 |
| Dealer ID | 998 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Jack Sleator Motors | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | SSANGYONG | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Harbour Street | ||||||
| Address 2 | Mullingar | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | N91 CC64 | ||||||
| Country | Ireland | ||||||
| County | Westmeath | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.52913571 | ||||||
| Map longitude | -7.34292805 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 044-9340350 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.jacksleatormotors.ie | ||||||
| Welcome Text | Thank you for visiting the profile of Jack Sleator Motors, we have a wide selection of vehicles for sale and look forward to receiving your enquiry. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 216895828371140 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | 10/10/11 caroline fully trained-up. pitched dealer website too. is to think about it. |
||||||
| Hosting notes | Flickr U:[email protected] P:sadsmile36 old dns nserver: ns1.silkwebdesign.ie nserver: ns2.silkwebdesign.ie |
||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | Yes | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2010 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | GEN2 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 2067 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 42 |
|---|---|
| Number of draft ads | 0 / 42 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 792 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
new password Monday12
Username: [email protected]
Password: sleator67
I sent frames again and I will call tomorrow.
I trained up Caroline and she is delighted with the branding.
Caroline very interested in the widget. Asked for an email and she will run it by Jack.
Will follow up on Friday.
Finance Widget sold @ €20+Vat.
pitched caroline dealer profile...budget spent for this year...asked to be called december when maybe she'll be interested
Caroline looking for site changes (removal of 'winter' references and addition of testimonial section) - sent to Memphis.
Caroline off until tomorrow
Spoke to Caroline - wants a revamp - sent her a few examples to start with and will liaise
jack going with video profile as long as it has a personal touch and can incorporate a drone video he had recently done...spoke to sinead...can be done...sending jack booking email
booked video for 14th of next month
Spoke with caroline the 15th june as they hadnt uploaded since the 20th of april,
she said she has just fiorgot to upload the stock, no problems with cp just she has forgot if she rings about responsice this is why
Old Password: toptenatten
Comments