logged in
Cloudflare cache purged successfully for website: frankhartemotors.com
Edit | Dealers alphabetical | Dealers
| User ID | 1033 |
|---|---|
| Actual name | Frank Harte Motors Services |
| Username | FrankHarteMeath |
| Password | Meath2019 |
| Status | Paying |
| Monthly Fee (€) | 130.00 |
| Payment method | Cheque |
| Address 1 | Portmanna |
| Address 2 | Clonee |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Meath |
| Primary contact | Frank Harte |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-8026558 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | E-mails to be set up: [email protected] Initial upload from carzone required. |
| Notes | Franks Main aim is to attract service and sales business from the clonee, dunboyne, ratoath, dunshaughlin and mulhuddart area and wants site to work as well as possible for that area. Frank will pay in advance on a quaterly basis by cheque. Next payment due 31/1/2011. Cheque to be picked up by Ger. Website to be proofed with Frank by Ger when ready. |
| Dealer ID | 1004 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | FrankHarteMotorsSales&Service | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Frank Harte Motors | ||||||||
| SIMI member | No | ||||||||
| Address 1 | (Servicing specials available see new website) | ||||||||
| Address 2 | Portmanna | ||||||||
| Address 3 | (Beside Bracetown Business Park) | ||||||||
| Address 4 | Clonee | ||||||||
| Address 5 | |||||||||
| Post code/Eircode | D15 N628 | ||||||||
| Country | Ireland | ||||||||
| County | Meath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.43689841 | ||||||||
| Map longitude | -6.45025134 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-8026558 | ||||||||
| Mobile number for CarsIreland.ie | 087-2622970 / 087-0989178 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.frankhartemotors.com | ||||||||
| Welcome Text | Frank Harte Motors is a car dealership and service centre based in Portmanna, beside Bracetown business park, in Clonee Co. Meath. Our garage also has a car service centre where we do car servicing, car repairs, NCT pre-tests and a full range of workshop services. We are conveniently located for motorists in Mulhuddart, Clonee, Dunshaughlin, Ashbourne, Ratoath, Dunboyne and all the surrounding areas in Dublin 15 and Co. Meath. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 03/11/11 Ger got frank trained up. showed him website and setup email. everything sorted. |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1998 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 104 |
|---|---|
| Number of draft ads | 0 / 104 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1497 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Frank had not updated for 90 days. Called him up best one I ever heard thought we had gone out of business so stopped updating. Never heard such a mad statement but he was glad of the call anyway and is going to get stock back up to date right away as he had had people coming to him for sold cars on the site. Will monitor to make sure he is up to date.
Following up with Frank regarding lack of uploads again and he just has been busy in the work shop and hasnt done it. Says he will tonight continue to monitor.
Frank stopped using the site back in October as he says he stopped recieving invoices from us. Stopped using the site so we couldnt rack up arrears on him and was waiting for us to call. Will not sign up for any form of automated payment, cheque in advance only. Agreed to call into him on Monday, he will come back on with us. All going well I will agree to 3 months upfront payment and invoices will come to me every 3 months and I can arrange payment with Frank from there.
Frank back up and running with us. Started from scratch and has paid up front for 3 months. Paid for August, September & October. Next invoice will come to me from Talenn in October and I will drop into Frank for a cheque. Making updates to his website to freshen it up and Frank will get his cars back up to date over the coming days.
Contacted Frank regarding new invoice for November, December & January. Happy that I lived up to my word and called on time, said to drop in and collect cheque. Told him I would drop in Wednesday before lunch around 12 and collect cheque happy out. Recieved 14 quality e-mail enquirys in the last 3 months.
Frank has paid again on time for November, December & January. Collected cheque today. Also interested in having a second profile in Dublin and wondering about charge and how that would work. Wants to start it from Jan 1rst and happy to upload two control panels if need be. Will go back and quote €110+ vat for both extra €44 + vat for double profile and will talk to Mike about how this can be done.
Username: [email protected]
Password: MatchDay16
**This email is running through his gmail account as of 05/02/2015
I had a good chat with Frank about the Facebook and he wants a call next Thursday I made note.
Frank paid up for Meath & Dublin profile for another 3 months €405.90 paid for May, June & July.
Collected cheque, paid up for August, Sept & Oct now.
Collected cheque today for Nov, Dec & Jan. Paid up!
Frank got the letter about the branding but doesn't really understand it. Asked for email with examples and he'll review later. Asked for a call back tomorrow afternoon.
Collected a cheque from Frank today for Feb, March & April.
Will be posted up with this weeks direct debits.
Collected a cheque from Frank today for Feb, March & April.
Will be posted up with this weeks direct debits.
Collected a cheque from Frank today for Feb, March & April.
Will be posted up with this weeks direct debits.
Frank has been sold the branding. Still trying to finalise the design. Have done 7 draft designs so far...
Has sent the designs to his son to review and waiting to hear back. Should have everything closed off this week.
pitching frank seo package
Collected cheque from Frank for May, June & July. Anthony notified and posted to office.
re-pitching seo and discussing video display profile
needs to speak to his son before committing to seo...asked to be called monday
Called out to Frank last week to collect a cheque to bring his payments up to date.
Frank Harte Motors paid cheque for 3 months subscription for Feb Mar and Apr, they will then switch to DD from 1st of May.
Old Password: Motors
Old Password: Motors2019
Comments