logged in
Sorry!!, Zone ID is not found for this website: castlemotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1081 |
|---|---|
| Actual name | Castle Motors Swords |
| Username | castlemotors |
| Password | Latedinner19 |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | North Street |
| Address 2 | Swords |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Barry Keane |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-8901921 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | wants CastleMotors.ie and [email protected] 087-2430428 / 087-7599468 |
| Notes | Formerly Jap Cars Dublin. Now operating in old castlerock motors yard in the centre of swords next door to Des Darcy Honda. Good mates with Naas Road Autos. |
| Dealer ID | 1043 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Castle Motors (Hybrid Specialists) | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | castle_motors | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Castle Motors Swords | ||||||||
| SIMI member | No | ||||||||
| Address 1 | North Street | ||||||||
| Address 2 | Swords | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | K67 PX34 | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.46094643 | ||||||||
| Map longitude | -6.21895051 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-8901921 | ||||||||
| Mobile number for CarsIreland.ie | 087-2430428 / 087-7599468 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353879551557 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 018901921 | ||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353879551557 |
||||||||
| Dealer website URL | www.castlemotors.ie | ||||||||
| Welcome Text | Welcome to Castle Motors Swords, Automatic Used Car Specialists! Castle Motors are located on the North Road, Swords, Co. Dublin, just 5 minutes from Dublin Airport. We have a long history of selling good quality, competitively priced cars. All stock is serviced and inspected and we also buy cars for cash. We specialise in stocking top quality automatic and diesel cars with low road tax and low co2 emissions. We cater for both retail and trade buyers and our stock list is updated daily so please check back regularly for new arrivals. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 252011741909326 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | Yes | ||||||||
| Has Reviews | Yes | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2013 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | 69109a685aed076b40b49a57 | ||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 2294 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 10027107 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | Yes | ||||||||
| CI Boost Start Date | 28/01/2025 | ||||||||
| CI Boost End Date | 27/02/2025 | ||||||||
| Stock Allowance | CI :9999 CZ:84 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 202 / 202 |
|---|---|
| Number of draft ads | 0 / 202 |
| Number of published ads on CI | 202 |
| Number of published ads on CZ | 84 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:09 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2198 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
from teatime to latedinner
for invoicing this business is know as MK Autos
Barry asked me to call out. Felt he was spending too much with Carzone on upgraded package and getting nothing from it.
Dropping their upgraded package and signed up with us for:
Reviews
Extra Data
Facebook stock feed
Facebook Log-ins:
barry1973
Username: [email protected]
Password: Barry1973
Changing rate from 66 + vat to 116 + vat to account for upsells.
Barry said that he would like a call next week.
Ph rang out no vm.
Hi Barry,
I hope you are well and looking forward to the Christmas I'm sure. Your leaderboard banner campaign has just finished up this week and I wanted to give you a full report on the overall performance of the campaign.
The campaign started on August 24th and finished on December 20th
It ran for a total of 783,554 page impressions, 33,554 over promised delivery
Of that total 33,529 were delivered to users specifically searching for an automatic car
The total number of clicks trough's to your dealer website for the campaign was 425
The overall CTR (Click Through Rate) for the campaign was 0.06%
The effect of the campaign is best quantified by its influence on traffic for http://www.castlemotors.ie/. While the campaign has been running the site has had just short of 4,000 unique visitors, 3,862 to be exact. This includes the websites record one day traffic total, on December 4th with 55 unique visitors on that day alone.
If you have questions on any of the above don't hesitate to give me a call!
Thanks Ger
Barry not interested in paying €30 + Vat a month. Has a contact that will apply the photo branding for once of payment.
Majority of stock is Jap Imports which is difficult to finance. Barry is looking into his options at the moment...
Username: [email protected]
Password: BlueNissan29
Barry not there
Pitching Dealer Video & Facebook
Liam
Barrys standing order ran alongside his direct debit for a long period. He was supposed to cancel it but it never happened.
We got double payment for nearly a year and it worked up a credit €1900+vat.
I offered Barry the option of a refund or a free display campaign of commenserate value.
He opted for the display campaign and I have just sent Marco and instrcution to put that campaign live.
It will run from now until Dec 31st.
Currently working on a display rebook with Barry.
https://www.facebook.com/Castle-Motors-Swords-252011741909326/
Blacknight logins:
Username: [email protected]
Password: SmallRoad01
-----------------------------------------------------------
Facebook logins:
Username: [email protected]
Password: northstreet01
Had to help Barry reset his hotmail password. Logged here for future reference:
BarryK1973
Left message for Barry re: uploading stock 19th June
Old Password: latedinner
Comments