logged in
Cloudflare cache purged successfully for website: belturbetcarsales.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1108 |
|---|---|
| Actual name | Belturbet Car Sales |
| Username | erne |
| Password | Belturbet19 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Direct Debit |
| Address 1 | Belturbet |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cavan |
| Primary contact | Dara Fitzpatrick |
| Primary e-mail | [email protected] |
| Secondary contact | Paul |
| Phone | 049 9522168 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | erne motor works |
| Notes | Erne MW e-mail address being used untill [email protected] is set up belturbet car sales07/02/12 spoke to dara seems to be getting on ok with control panel. had not seen website mock-up emailed it through to his personal account for feedback. in diary for call back tomorrow. |
| Dealer ID | 1068 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Belturbet Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Belturbet | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | H14 YT98 | ||||||||
| Country | Ireland | ||||||||
| County | Cavan | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 54.10168701 | ||||||||
| Map longitude | -7.45041489 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 049-9522168 | ||||||||
| Mobile number for CarsIreland.ie | 086-7765257 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.belturbetcarsales.ie | ||||||||
| Welcome Text | Belturbet Car Sales, are a family run car sales and service business based in Belturbet, County Cavan. We specialise in quality and prestige new and used cars and commercial vehicles. We also have a full service workshop and do car servicing, NCT preparation, mechanical repairs, body repairs and have a car sourcing service. We can also provide Finance and warranty facilities for the purchase of you new or used car or commercial. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter Username:BelturbetCarS Password:fullcloud30 |
||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1987 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | 0 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 13 / 15 |
|---|---|
| Number of draft ads | 0 / 15 |
| Number of published ads on CI | 13 |
| Number of published ads on CZ | 0 |
| Ad source | uploader |
| Ads last updated | 11/03/2026 14:40:46 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1291 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
dara wanted to change bank account payment take from the old beturbet account to:
Erne Motor Works, Dublin Road, Cavan
emailed him new dd and requested he cancel old belturbet payment
email from blacknight to say: [email protected] was sending out spam.
changed password to Paperhigh780 . Dara wants to check these emails himself now as he don't think they are checking them in belturbet anyway. Alan C is to liase with Tanya to get [email protected] setup on Daras computer and phone. Belturbet wont have access anymore
Hi Alan
Regarding:
| Dealer ID | 1068 |
|---|---|
| Consultant | Mick |
| Dealer display name | Belturbet Car Sales |
Can you call Tanya on 049-4332744 as she wants a 2nd version of the control panel setup on her computer.
Also she wants to setup [email protected] password Paperhigh780 on Dara’s computer and android phone
Cheers,
Dara doesn't like the photo branding! Will not be purchasing it...
Left message for Dara to call me
Liam
contacting dara re seo package
Speaking with Dara. Was with a customer and said I would call back.
went through seo and the benefits to him...belturbet car sales only a secondary business to erne motor works in cavan...doesn't put any money into marketing the former...no interest
Old Password: cars
Comments