logged in
Cloudflare cache purged successfully for website: olympiccars.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1117 |
|---|---|
| Actual name | Olympic Cars Ltd |
| Username | Olympic |
| Password | Coffee19 |
| Status | Paying |
| Monthly Fee (€) | 79.00 |
| Payment method | Direct Debit |
| Address 1 | Ballygoran Road |
| Address 2 | |
| Address 3 | Maynooth |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Kildare |
| Primary contact | Danny / Farrell |
| Primary e-mail | [email protected] |
| Secondary contact | Des & Danielle |
| Phone | 01 628 6263 / 6293100 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | MJH added. Ger to confirm details! Not SIMI!! Needs to be added to both the Cbg & Buy & Sell Feeds. |
| Notes | Olympic motors 06/02/12 happy with website. all trained up. [email protected] setup on computer. need to make sure buy and sell taking cars ok |
| Dealer ID | 1075 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Olympic Cars Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | olympic_cars | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Ballygoran Road | ||||||||
| Address 2 | |||||||||
| Address 3 | |||||||||
| Address 4 | Maynooth | ||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Kildare | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.36430628 | ||||||||
| Map longitude | -6.58213208 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-6286263 / 01-6293100 / 01-2233445 | ||||||||
| Mobile number for CarsIreland.ie | 087-2585890 / 01-2233445 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | 087-2585890 / 01-2233445 | ||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.olympiccars.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter Username:OlympicCarSales Password:bigfact66 |
||||||||
| Hosting notes | old nameservers: ns5.fastservers.net ns6.fastservers.net |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1999 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | Yes | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 287 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 22 / 22 |
|---|---|
| Number of draft ads | 0 / 22 |
| Number of published ads on CI | 22 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:36 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 5392 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Login [email protected]
Password monday14
friday12
Rang Danny who was speaking to Colm in Nov. Not interested.
BLACKNIGHT LOGINS
Username: [email protected]
Password: SunnyDay22
---------------------------------------------------
FACEBOOK LOGINS
Username: [email protected]
Password: maynooth60
Interested in doing some banners, has been running some on Done Deal before Christmas. Only does campaigns when things quiet down so it will probably be closer to th summer but we are in the mix for his next run. For looking back at the quote, I had sent it to [email protected] on Jan 22nd.
Colm sold Danny the Facebook page & Stock Feed for €10+vat. Was all going good until they had a number of pretty negative reviews on there Facebook page. They called up to cancel the whole thing because of the bad reviews and I convinced them not to as we could disable the reviews section. Then Facebook made it impossible to disable reviews, again they called to cancel. Again I convinced them not to and we closed the existing page down setting up a new page. They were happy again for a few weeks. They have now gotten more bad reviews again on the new page and they want to cancel the Facebook upsell again.
Nothing that can be done this time:
Have removed Facebook from manage upsells, no longer active.
Alan is closing down the page.
I have instructed Anthony to adjust billing and Memphis to remove Facebook links + update box from the website.
Talked to Danny Farrell is away until next Tuesday
Liam
Danny asked for a call back on Monday.
Danny too busy to talk. Asked for email with the details and will call if interested.
Danny was busy but asked for me to call him back next week. Which I will.
Danny was busy again - will revert
Danny busy - sending an email instead
Got Danny, busy again - leaving him be for a while
Danny called to request change of business name to Olympic Cars Ltd. Changed on here by me. Request sent to Requests for website. Also change of VAT number to 3436105BH and for a new D/D mandate which I have requested with accounts
Old Password: coffee12
zi7V8vja
Comments