logged in
Cloudflare cache purged successfully for website: landmmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1135 |
|---|---|
| Actual name | Leacy & Murphy Motors |
| Username | leacymurphy |
| Password | Spicynoise74 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Cheque |
| Address 1 | Island Road |
| Address 2 | Enniscorthy |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Wexford |
| Primary contact | John Leacy |
| Primary e-mail | [email protected] |
| Secondary contact | Liz (Office) |
| Phone | 053 92 35933 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | IS SIMI & AA approved E-mail to be set up: [email protected] |
| Notes | Has existing site which will needd to be redirected to the new .ie www.leacyandmurphymotors.com They already have some pretty good google rankings for car service enniscothy alternator repairs wexford etc etc and are keen not to loose them. |
| Dealer ID | 1091 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | L & M Motors Enniscorthy | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Island Road | ||||||||
| Address 2 | Enniscorthy | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | Y21 YD79 | ||||||||
| Country | Ireland | ||||||||
| County | Wexford | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.50390900 | ||||||||
| Map longitude | -6.56939300 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 053-9235933 | ||||||||
| Mobile number for CarsIreland.ie | 087-2508992 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872508992 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872508992 |
||||||||
| Dealer website URL | www.landmmotors.ie | ||||||||
| Welcome Text | L & M Motors offer the most comprehensive range of Cars, 4×4s, and Vans for sale in one location. We stock all makes and models, with up to 30 quality used vehicles on display at the keenest prices in Wexford. All of our vehicles are serviced and guaranteed. We also provide car sourcing and cash 4 cars services. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:LMMotorsE P:curlyday53 |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1990 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | Happy Dealer | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | Yes | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 3466 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 13 / 13 |
|---|---|
| Number of draft ads | 0 / 13 |
| Number of published ads on CI | 13 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 21/04/2026 13:23:37 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1369 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Call John on Monday he is away until then.
Liam
John doesn't provide finance. Advised to upload photos with his car ads (for obvious reasons)
pitched john seo...seemed interested...asked that i send him email and call him on tuesday
Mandate sent after speakin with John
Liz sent in a letter looking for bank details for EFT - tried to sway towards DD, she is having a word with John and will get back to me
Liz not really interested in signing up for DD - wants to continue on SO.. advised accordingly etc etc
Existing number: 053-9235933
Blueface number: 053-9100009
Trial started 19/12/16 @ 8.21am
Was calling Liz and John re switching from SO to DD. Turns out they have not been paying us by SO for quite a while but have been paying by cheque and are up to date all the time.
They were being invoiced the wrong amount since the restructure paying €129 instead of €99. They are paid up to date though.
Have asked Anthony to adjust the December invoice to 99 and resend, also to update amount for future invoices.
They will continue to pay by cheque and we will remove them from the standing order list.
John was unaware of the Blueface Trial and was enquiring about the "incorrect" number on his website. I explained everything to him and while he understood the purpose of the exercise, he would prefer to have his normal number plus a mobile number on his CarsIreland.ie profile.
Old Password: on
Old Password: on
Old Password: Leacy2019
Comments