logged in
Sorry!!, Zone ID is not found for this website: cranleycars.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1173 |
|---|---|
| Actual name | Cranley Cars Ltd |
| Username | chelsea |
| Password | _DISabled_1 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Standing Order |
| Address 1 | Naas Road |
| Address 2 | Clondalkin |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Gearoid |
| Primary e-mail | [email protected] |
| Secondary contact | Eoin (Uploads Cars) |
| Phone | 01-4565422 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Control panel is on Eoins PC these days. |
| Notes | MJH 12/07/12 changed password from club |
| Dealer ID | 1128 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Cranley Cars Ltd | ||||||||||
| Dealer internal ID | 499202 | ||||||||||
| Dealer Group | Skupenet new | ||||||||||
| Feed Group | Skupenet new | ||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | HONDA,OPEL | ||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | Herald | ||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Naas Road | ||||||||||
| Address 2 | Clondalkin | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | D22 YD35 | ||||||||||
| Country | Ireland | ||||||||||
| County | Dublin | ||||||||||
| Dublin postcode | Dublin 22 | ||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.32153944 | ||||||||||
| Map longitude | -6.35739139 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 01-4853507 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | |||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.cranleycars.ie | ||||||||||
| Welcome Text | Main dealers for Opel & Honda new car sales and service, our state of the art showroom is based on The Naas Road Dublin 22. We are also ideally located for motorists in all parts of Dublin and surrounding counties Kildare, Wicklow & Meath. In addition to new cars we stock a large range of quality used cars for sale. We also offer a fully equipped car service & car parts facility. Competitive motor finance packages can be arranged and we can even source cars to order. The Cranley Cars team take great pride in providing the highest levels of customer service and look forward to helping you find your new car |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | Yes | ||||||||||
| Web CP Stock Export option | No | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 2010 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | Yes | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | [email protected] | ||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||
| Website Generation: | GEN2 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | No | ||||||||||
| Cartell Dealer ID | 0 | ||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | |||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | No | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 0 / 38 |
|---|---|
| Number of draft ads | 0 / 38 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 02/02/2024 10:57:56 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3293 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
As Alan S is using it for demos
Major shake up here with lots of new staff and now Honda & Seat dealers instead of Toyota. We had calls from both Eoin and John today both new sales people. Eoin was formerley with Academy Car Sales in Navan and thought we copied cars from carzone expalained that we actually got a feed from Thrifty not a scrape. Ran through control with him and he did a sync. Not sure how much he was listening but seems quite computer literate. Also discussed website said he had no idea what was happening with sites yet as they are all over the place. Forwarded mail regarding site that I had sent to Ray before christmas too: [email protected]
No updates here since I spoke to Eoin in January. Called and left a message for John to call me as he might be more use. Eoin with a customer anyway. They are back on Carzone now and that is more up to date although not perfect either. 26 on carzone 38 on CarsIreland. Stock no longer on beepbeep.ie 33 on CBG not sure were that is coming from.
Following up yet again with John regarding uploading. They have updated since we spoke last week but still have 25 on Carzone and only 16 on ours. Chasing him up again to get both sites as up to date with same stock.
SW John regarding updating. They are going well now and getting cars all synced up on both sites. Discussed website options with him. They have crap template up temporarily and they are working on something else seperatly to replace that. Made aware that we will provide site at no extra cost sent examples etc but seems to be huge resistance to going with a site from us for an unspecified reason.
See cranley standing order it is to stop next month will u try get them to sign a dd. also their website is terrible will u see if we can get in there pls
Standing order started 14/6/2013 and was marked for 12 months only.
Called to speak with Jayan in relation to a new/continuation of standing order. He is on a half day today, left a message for him to call me back tomorrow.
Chasing Eoin as stock hasnt been updated in over a month. Left message and sent an e-mail.
Another new man looking after the uploading here. Anthony called looking for log-ins etc. Managed to locate existing control panel on PC in the garage. Ran through it with him and he has uploaded stock and updated. All seems good.
Hi Jayan,
I hope you are keeping well and I am sure you are busy.
The standing order we had set up last September had been marked to run for 12 months only. As a result we have received no payment for Sept, Oct & Nov. There is a figure of €269.37 Inc VAT outstanding on your account.
Can we get the standing order back up and running?
Thanks Ger
New standing order recieved and cheque to clear arrears.
Colm: I was talking to Anthony who said that he will get Gearoid to call me back as he does the uploads.
I left msg with woman who ans.
Gearoid has asked me can we take a feed off Skupnet as he just uploads to one and wants to use us. I will call Ger about this.
I am awaiting Gers email.
Gearoid is going to call Skupnet tomorrow and get them to add their stock to the CarsIreland feedand also ask for the ID number and send it to [email protected] . The reason for us allowing them to make this change is that they werent uploading all of their cars onto our website. They are delighted to keep our service going and it is in the best interest for bith parties to allow the feed to commence. I will keep tabs on this as Gearoid is going to call Skupnet tomorrow.
Gearoid said that he was onto Skupnet and they said that they sent an email to Mike. Waiting to hear back from him.
Eddie said that his secretary is sending the DD mandate tomorrow.
Changed password from FnkWhhDeqx
Added to skupenet incoming feed with ID 319
I made mistake its Eddie Garry Car Sales who is sending the DD Mandate. All is fine with Cranly Cars as they are uploading through Skupnet.
Woman ans said that she will tell Gearoid that all is good.
Took New Car Channel
Liam
Called out to Geroid, very interested needs to get approval only snag is their current website is terrible so offered to do a new one for them.
Doing site for 1000+vat just waiting on mandate
Liam
Existing number: 01-4565422 / 083-1788796
Blueface number: 01-4853507
Trial started 19/12/16 @ 8.35am
Comments