logged in
Sorry!!, Zone ID is not found for this website: michaelkennycarsales.net
Edit | Dealers alphabetical | Dealers
| User ID | 1234 |
|---|---|
| Actual name | Michael Kenny Car Sales |
| Username | john |
| Password | westwood |
| Status | Paying |
| Monthly Fee (€) | 91.98 |
| Payment method | Direct Debit |
| Address 1 | Galway Road |
| Address 2 | Athlone |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Westmeath |
| Primary contact | Michael Kenny |
| Primary e-mail | [email protected] |
| Secondary contact | Ursula (Uploads Cars) 086 8154872 |
| Phone | 090-6437103 / 086 8187103 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Paid up front for 6 months and will be going on standing order from then when new bank account is set up. |
| Notes | We need to register .ie domain and i possible redirect the existing .com across. 27/9/2012 SW Ursula about cars not being updated at all. Michael has been out of action for 6 weeks with heart trouble and nothing has come or gone but made her aware of importance of updating and she said she will update existing stock and train brother Mark to look after new uploads going forward. |
| Dealer ID | 1188 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Michael Kenny Car Sales | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | PERODUA | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Galway Road | ||||||||
| Address 2 | Athlone | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N37 X9A2 | ||||||||
| Country | Ireland | ||||||||
| County | Westmeath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.37990780 | ||||||||
| Map longitude | -7.99704909 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 090-6437103 / 086-8187103 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.michaelkennycarsales.net | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2002 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 223 |
| Control Panel Version | 1.50 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Stock hasnt been updated in over 90 days have called every couple of days for the last 3 weeks. Michael never has time to chat to me. Have e-mailed Ursula also. No success yet but will keep chasing.
SW Michael on 90 day list. Ursula is not there very often at the minute but he says she will be there today will get her to update the stock.
No joy getting Michael to do anything last 5 calls I have made on this. Have tried Ursula this morning even though I know she no longer works in the garage but she might be able to help out in some way. left message explaining situation and asking for a call back.
Left msg on Ursulas mobile as LL number just rang out.
I was talking to Michael who said to call Ursula in the morning. 086-8187103 was the number I was calling.
I was talking to Ursula and she said that she will call me at 9.30 Tuesday morning as she only has one day in the office.
Ursula didnt ans.
Ursula has not answered her phone again.
Michael said to call back later.
Michael said to call Ursula at 10;30 in the morning.
Michael again said to call later.
+3 additional months, set last updated date to 31 days ago to force appearing in dealers not uploading list again.
Stock still never updated but still paying. Has expired for the second time. Have asked Mike to put back up and will ask Colm to ramp up chasing regarding uploads. Only presence online is on CI and his dealer website.
Michael asked me to call tomorrow as Ursula will be in.
Ph rang out and I left msg on Ursula mob.
I was told Ursula was not their.
Hasnt updated in nearly a year, still paying all the time and website is live and working. We chased for months on end without success. Not wasting anymore time on it until we hear back from the customer. Doesnt update but we got no cancellation so will just leave as it is.
We have known that they were gone most likley for a while as no updates in over a year but they never cancelled with us or cancelled payment.
DD has stopped working now so will remove stock, site and cancel account with Anthony.
Deactivating as per Ger
Comments