logged in
Sorry!!, Zone ID is not found for this website: guerinmotors.com
Edit | Dealers alphabetical | Dealers
| User ID | 1294 |
|---|---|
| Actual name | Guerin Motors |
| Username | Brian |
| Password | Friday1211 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Standing Order |
| Address 1 | Ballydaly |
| Address 2 | Millstrees |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Cork |
| Primary contact | Brian Dennehy |
| Primary e-mail | [email protected] |
| Secondary contact | Dan Guerin |
| Phone | 021-4879300 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 2 locations,Ballydaly in Millstreet and Balincollig. Dan is the owner, Brian in Ballincollig is the computer being used for the control panel |
| Notes |
| Dealer ID | 1247 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Guerin Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Ballydaly, Millstreet | ||||||||
| Address 2 | Ballincollig | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Cork | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 51.88695400 | ||||||||
| Map longitude | -8.58169100 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 021-4879300 / 086-2433397 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.guerinmotors.com | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | |||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 137 |
| Control Panel Version | 2.01 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
approached brian about arrears. asked for statement and new direct debit and to pos these to:
Brian Dennehy
Guerin Motors
Unit 1A Commercial Park
Ballincollig
Co. Cork
Had a chat with Brian, sound fella and aware of problems with arrears, updating etc. Agreed that we would break arrears down over the coming months and start a new direct debit from January.
Sending new mandate now by e-mail and posting a copy also. Made it clear to Brian that I was avaialble for making updates to the website and that he also needs to refresh stock to get enquirys going again.
Sending down mandate with ref#1835
Colm: Brian said that he will upload this week and he will also fill in Direct Debit form.
Following up with Brian for new DD, says he never got my mail so I resent while logged in and he said it came through this time and he will complete it and send it back today.
Back up to date with stock which is a start anyway.
Brian said that he will send the mandate in by tomorrow and aske me to call him at 12.
Ph rang out no vm.
Brian wants a call tomorrow at 10am as he is going to post the DD.
Brian said that he will call me later today.
Brian said that he will send off the mandate today.
Ph just rang out no vm. I will try again.
Brian said that he is sending the mandate now as he took the address off me.
Both phones rang out no vm.
Brian said that he sent the mandate on Friday and also needs a control panel put on his laptop.
Both numbers Ph rang out.
ph rang out no vm.
Ph rang out again.
Ph rang out no vm. I will try again.
Both phones rang out. Brian has not answered my last few calls.
Both phones rang out no vm.
Both numbers rang out again.
Both phones rang out again.
removed as per Gers request. had not paid in ages. old control panel password:friday12
Deactivated as per Mick
Ph rang out no vm.
I have chased account for weeks and have got no response, we shut them off and got no response, I have sent to Mick to put down as bad debts.
Ph rang out, I get the impression that this account is completly finished.
Ph rang out no vm this looks like it is dead in the water.
Comments