logged in
Sorry!!, Zone ID is not found for this website: grangeroadmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1411 |
|---|---|
| Actual name | Grange Road Motors / Tom Walsh Motors |
| Username | loads |
| Password | Jobs2019 |
| Status | Paying |
| Monthly Fee (€) | 134.00 |
| Payment method | Direct Debit |
| Address 1 | Grange Road |
| Address 2 | Baldoyle |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Alan Walsh |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 01-8323516 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | invoices to be e-mailed to: [email protected] monthly |
| Notes |
| Dealer ID | 1364 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Grange Road Motors | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | grange_road_motors | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | Honda Aftersales Dealer | ||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Grange Road | ||||||||||
| Address 2 | Baldoyle | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | D13 A2C4 | ||||||||||
| Country | Ireland | ||||||||||
| County | Dublin | ||||||||||
| Dublin postcode | Dublin 13 | ||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.39749823 | ||||||||||
| Map longitude | -6.14571687 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 01-8660900 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872575209 |
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | 018660900 | ||||||||||
| Mobile number for Carzone.ie | 0862582332 |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353872575209 |
||||||||||
| Dealer website URL | www.grangeroadmotors.ie | ||||||||||
| Welcome Text | Thank you for visiting the profile of Grange Road Motors, we have a wide selection of vehicles for sale and look forward to receiving your enquiry |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1969 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | Happy Dealer | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 6621 | ||||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||||
| Carzone Dealer ID | 3003824 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | |||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:64 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 52 / 52 |
|---|---|
| Number of draft ads | 0 / 52 |
| Number of published ads on CI | 52 |
| Number of published ads on CZ | 52 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:40:11 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3324 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Called about an e-mail enquiry that was returned to us. They are aware of e-mail issue and it is now rectified.
Sam Hetherton no longer works here im afraid. Alan Walsh who was always secondary contact now the man to talk too.
Missed enquiry now forwarded to Alan.
Sandra was in contact today. Tom Walsh Motors as we know it is now gone, the new dealer name is Grange Road Motors. They will be independent multi franchise dealers going forward.
Their IT company Horizon IT in Cork have registered www.grangeroadmotors.ie and setup matching e-mails.
Contact here is John Cotter
PH;021-2348148
I am sending changes to the website to Memphis now and will proof with Sandra before it goes live. We will make new domain the main url and do a re-direct for www.tomwalshmotors.ie
Direct Debit here has not worked for the last couple of months and they owe €225.09. I assume its a change of bank account to match the change in company name at the turn of the year. Sandra looks after accounts herself but is not in this morning. Sent her an e-mail to see whats up.
Sandra is out sick at the moment, long term by the looks of it. Spoke with Orla who says they just have a temp part time looking after accounts and they will be able to look after it. Left message and mobile number for Gary and says she will get him to call me ASAP to get sorted.
Orla is apparently looking after the accounts herself now. Is out sick today but will be back in tomorrow!
Hi Tara,
I hope you are well, I spoke with Orla today and she pointed me in your direction. We look after your website www.grangeroadmotors.ie and also your advertising with www.carsireland.ie, I would have always dealt with Sandra to this point in regard to the account.
You might be able to help me with a query, we normally get paid by yourselves via monthly direct debit. The direct debit we have always had in place has not worked for the last couple of months going back as far as January of this year. Maybe this is to do with the change over from Tom Walsh Motors to Grange Road Motors?
If you could have a look into it for me that would be much appreciated. If it is a simple case of a change of bank account I can send across a replacement mandate right away.
Thanks Ger
Alan wants to go ahead with the Branding.
I left msg for Alan.
I showed Alan and how to use the Branding and he knows what to do.
I checked and they are applying the Photo Branding.
Branding is working here.
Branding is being applied.
Spoke to Alan seems interested in Facebook Widget. Has a new girl starting in the new year who will be looking after their Facebook account.
Sent email outlining the facebook widget and will follow up in the new year.
Alan has Gary looking after the Facebook Page. Gary will be manually uploading the cars so Alan is not interested in the widget at this time. Might review the set up later in the year.
Alan wants to go ahead with the Finance Widget at €20+Vat
As above, Horizon IT look after IT for this dealer. However their mail server is managed by Blue Cloud ICT. Our contact is Kevin Corrigan [email protected]
Left my number for Alan to call me
Alan looking for a special finance calculator, I'm pitching the app trying to get some revenue before commiting to doing the calculator
Liam
Going with ios app, awaiting email confirmation.
Liam
Going with IOS app recieved email
Liam
Demo - http://www.demo9.carsireland.ie/
Have left a couple of messages for Alan to get site live - waiting on him to come back to me
Site live, Alan happy - getting tracker added
Gary called in and there is a compliant issue with the calculator. We are removing immediately. Emailed memphis and called him as a matter of priority.
Liam
Old Password: jobz
Comments