logged in
Sorry!!, Zone ID is not found for this website: westbrookmotors.com
Edit | Dealers alphabetical | Dealers
| User ID | 1494 |
|---|---|
| Actual name | Westbrook Motors |
| Username | Westbrook |
| Password | Parkgate18 |
| Status | Paying |
| Monthly Fee (€) | 129.00 |
| Payment method | Direct Debit |
| Address 1 | 23/24 Parkgate Street |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Mark Clarke |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71442 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Westbrook Motors | ||||||||||
| Dealer internal ID | 510526 | ||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Franchise | ||||||||||
| Dealer API Status | Active | ||||||||||
| Dealer DBName | westbrook_motors | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | MITSUBISHI | ||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | Westbrook Motors | ||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Unit 6D | ||||||||||
| Address 2 | Rosemount Park Road | ||||||||||
| Address 3 | Rosemount Business Park | ||||||||||
| Address 4 | Ballycoolin Road | ||||||||||
| Address 5 | Blanchardstown | ||||||||||
| Post code/Eircode | D11 NR20 | ||||||||||
| Country | Ireland | ||||||||||
| County | Dublin | ||||||||||
| Dublin postcode | Dublin 11 | ||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.40515839 | ||||||||||
| Map longitude | -6.35289953 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 01-8744000 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | |||||||||||
| Landline number for Carzone.ie | 018744000 | ||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.westbrookmotors.com | ||||||||||
| Welcome Text | We are a family owned and managed motor dealership located in Rosemount Business Park, Blanchardstown. We have built a reputation for excellent customer service and aftersales because of our commitment to building strong relationships with our customers which can be seen from our consistent 5-star Google reviews. We are a little bit different from other motor dealers, we have a passion for ensuring our customers receive the best personal advice and service for all their motoring needs. Our team is focused on making your motoring experience as easy and pleasant as possible. Our story began when Joseph Clarke started his working life as an apprentice mechanic with Westbrook Motors in Parnell Street more than 50 years ago. In 1980 Joe got the opportunity to buy the business and with a lot of hard work, pride and passion for people and the motor trade he grew the business until he retired in 2010. From there, his two sons Mark and Damien continued to manage and grow the business transforming it into what it is today. In 2012 we moved to larger premises in Parkgate Street, and in 2022 we moved again to our current location where we continue to supply the full range of Mitsubishi models and quality used cars including full Service and Parts facilities. We look forward to welcoming you to our dealership where you can see for yourself what we really mean when we say, "Your Experience Drives Us". Best Wishes, The Westbrook Team |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | 614293375268216 | ||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | |||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | Yes | ||||||||||
| Web CP Stock Export option | No | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1981 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | |||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | Happy Dealer | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | No | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 9032 | ||||||||||
| Dealer Type | Carzone | ||||||||||
| Carzone Dealer ID | 3000973 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | No | ||||||||||
| CI Boost Start Date | |||||||||||
| CI Boost End Date | |||||||||||
| Stock Allowance | CI :9999 CZ:17 | ||||||||||
| Image Console Name | Image Console |
|---|---|
| Image Console Username | 406 |
| Image Console Password | mark2020 |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 13 / 13 |
|---|---|
| Number of draft ads | 0 / 13 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 13 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:40:21 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2733 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
View web site brief mwestbrook
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
I ahve to send examples of promotional videos in an email tomorrow.
Mark is not interested in the Facebook Widget but I am to call him again in relation to the Videos.
branding sold
Finance sold
Doing new website so in talks re video, app, facebook campaign , SEO etc
[email protected] BlueTurtle88
[email protected] LightGopher53
[email protected] MegaAngle56
[email protected] SpicyHat93
[email protected] MuddyFog61
New total price set at €129 per month as Mark has agrred to buy more display campaigns .
[email protected] BusyPatch84
[email protected] JazzyWinter22
[email protected] PaleAnimal20
[email protected] GreenHat53
Old Password: Slimsquare97
Comments