logged in
Sorry!!, Zone ID is not found for this website: mullingarautos.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1500 |
|---|---|
| Actual name | Mullingar Autos Ltd |
| Username | MullingarAutos |
| Password | Mullingar15 |
| Status | Paying |
| Monthly Fee (€) | 94.00 |
| Payment method | Direct Debit |
| Address 1 | Dublin Bridge |
| Address 2 | Mullingar |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Westmeath |
| Primary contact | James Bourke |
| Primary e-mail | [email protected] |
| Secondary contact | Jim Bourke (MD) |
| Phone | 044-9348755 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Ideally wants new landing page site to go on www.mullingarautos.ie with existing VW site to go on www.mullingarautosvw.ie If we do not get the co-operation for that we can but new site on www.mullingarautos.com and make sure that domain is listed on classified sites carsireland, carzone & beep beep. |
| Notes | E-mail for invoices is: [email protected] |
| Dealer ID | 71448 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Mullingar Autos Ltd | ||||||||
| Dealer internal ID | 499360 | ||||||||
| Dealer Group | |||||||||
| Feed Group | Skupenet new | ||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | mullingar_autos | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | SKODA,VOLKSWAGEN | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Dublin Bridge | ||||||||
| Address 2 | Mullingar | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | N91 EH52 | ||||||||
| Country | Ireland | ||||||||
| County | Westmeath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.52582900 | ||||||||
| Map longitude | -7.33312400 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 044-9348755 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871277001 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | 0449348755 | ||||||||
| Mobile number for Carzone.ie | 0873592553 |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353871277001 |
||||||||
| Dealer website URL | www.mullingarautos.ie | ||||||||
| Welcome Text | One of Irelands leading Volkswagen, Skoda and Fiat Professional dealers.. We are located at Dublin Bridge, Mullingar, Co. Westmeath. If you are looking to purchase a new or used Volkswagen or Skoda you are in the right place. We are ideally located for motorists throughout the midlands in particular in counties Westmeath, Offaly and Laois. We also have a fully equipped car service and accident repair department. VTN testing and 24hr recovery are also available. A family business with over 40 years of motor trade experience, at Mullingar Autos we take great pride in providing the most comprehensive motoring service in available in Ireland today. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | Yes | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1975 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Net Director | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 9241 | ||||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||||
| Carzone Dealer ID | 3001004 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:104 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 107 / 107 |
|---|---|
| Number of draft ads | 0 / 107 |
| Number of published ads on CI | 107 |
| Number of published ads on CZ | 102 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:40:27 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 4641 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
View web site brief mmullingar
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Hi Mick,
We have setup the mapping on our server:
The IP address for you’re A record is: 109.200.19.210
Kind regards,
Robert Cowell
Cemac Group
25 North Park
North Road
Exit 5, M50
Dublin 11
Tel: +353 1 531 3030 (mainline)
Tel: +44 1 206 841666 (direct)
Fax: +353 1 830 7606
------disclaimer--------
This e-mail may contain confidential information which is intended for the required recipient only. If you have received this e-mail in error please notify [email protected] and delete the e-mail from your system. The views expressed in this e-mail are those of the sender and not those of Cemac Consulting Ireland Limited. If this e-mail contains attachments, you should ensure they are checked for viruses before opening them.
Company Name: Cemac Consulting Ireland Limited
Registered in Ireland: Number 386019
Registered Office: Station Mews, Lindsay Grove, Crossguns Bridge, Glasnevin, Dublin 9
Directors: Eunan C. McCaul, Cait M. Finnegan
Dealer internal ID 58710
Group ID 12
Changed password from p7BKEjnpSZ
0858150405
create DL [email protected] to forward mails to:
Spoke to Jim and James about the widget. Having a sales meeting next Monday and will discuss it... Took number and will call back next week.
Jim spoke to the finance department. They decided against it, as they want the customers in the showroom...
Running a Skoda targeted banner campaign for 3 months @ 1200+vat.
Will run for June, July & August.
No impressions amount agreed, just nationwide targeting of the Skoda keyword.
James sending creative across to me now provided by V stream.
James is running 3 month display promoting Skoda
Liam
Working on a responsive website upgrade with James @ 1000+vat
Has the money for this now agreed. Hopefully giving me the go ahead to start work tomorrow.
Comments