logged in
Sorry!!, Zone ID is not found for this website: threebridgesmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1771 |
|---|---|
| Actual name | Three Bridges Motors & Garage |
| Username | threebridgesmotors |
| Password | XF5EOfl1Tn |
| Status | Paying |
| Monthly Fee (€) | 106.50 |
| Payment method | Direct Debit |
| Address 1 | Ballylynch |
| Address 2 | Waterford Road |
| Address 3 | Carrick-on-Suir |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Tipperary |
| Primary contact | Les Freaney |
| Primary e-mail | [email protected] |
| Secondary contact | Deirdre (Accounts) |
| Phone | 051-640513 / 085-1196865 |
| Accounts contact | Deirdre McBride |
| Accounts phone | 087-2965322 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Existing .com domain registered with an american company. Also has a .ie http://www.threebridgesmotors.ie/ and will want this pointed at the new site. .ie registered in Eugenes name but under construction page is all that is up. |
| Notes | This dealer will want to import stock from his dealer site to Skupenet. |
| Dealer ID | 71690 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Three Bridges Motors & Garage | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | Three Bridges Motors | ||||||||
| SIMI member | No | ||||||||
| Address 1 | Ballylynch | ||||||||
| Address 2 | Waterford Road | ||||||||
| Address 3 | Carrick-on-Suir | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | E32 ED28 | ||||||||
| Country | Ireland | ||||||||
| County | Tipperary | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.35217906 | ||||||||
| Map longitude | -7.38576233 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 051-640513 / 085-1196865 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.threebridgesmotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 140840906118239 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2012 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1809 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: MercedesBenz174
Lez from Three Bridges Motors wants to go ahead with the Facebook stock feed. This is their website www.threebridgesmotors.ie and this is their Facebook page https://www.facebook.com/threebridgesmotorcompany . The Facebook Username is: [email protected] and the Password is: 1748mercedes.
Ph off no vm.
Les is still trying to get me his original Facebook login as his new page has only 6 likes where his old one is the more productive one.
SECOND ACCOUNT FOR NEW WATERFORD GARAGE NOW SETUP: ID:71973
ADDED TO SAME DD now paying 178+vat per month for two garages.
Colm pitched photo branding at €30+Vat a month. Pitched again at €20+Vat but still is not interested in the branding as he just signed up for the finance form.
Pitched Les the extra data. Interested and asked for email. Having an issue with his facebook stock… Call back tomorrow.
Spoke to Les - busy - will call him back again
No answer from Les
Les busy - will try back
Les wants another email - duly obliging.
Les promised to come back to me
Les not interested now in ED
Comments