logged in
Sorry!!, Zone ID is not found for this website: omaramotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1776 |
|---|---|
| Actual name | O'Mara Used Cars |
| Username | omarausedcars |
| Password | WRJkT0uruO |
| Status | Paying |
| Monthly Fee (€) | 144.00 |
| Payment method | Direct Debit |
| Address 1 | Ennis Road |
| Address 2 | Limerick City |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Limerick |
| Primary contact | John Barry |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 061-325055 / 087-2617095 |
| Accounts contact | Maria |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71695 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | O'Mara Used Cars | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Ennis Road | ||||||||
| Address 2 | Limerick City | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Limerick | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.66983748 | ||||||||
| Map longitude | -8.65681497 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 061-325055 / 087-2617095 / 085-8500994 / 087-7871584 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.omaramotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 232739863551960 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | Yes | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1981 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 674 |
| Control Panel Version | 2.17 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Set up 4 control panel workstations for these guys. Only really number 2 and 3 will be used but all 4 salespeople wanted access. The 4th workstation for Graham O'Mara is installed on his desktop pc admin login. The control panel is not working on Grahams own personal log in due to the computers permission set up. He will not be using the control panel often so we will leave it like that unless he requires more access as Alan Campbell has been unable to log-in into to his PC.
martin is a silent partner in business however domain is registered in his name 085-8514604
14/08/14 Mike. I need your help please.
We have to get the new omaramotors.ie site live via a records (+the mobile version). They are a big dealership with lots of emails so its important we don’t knock these off.
Its on register365 and the logins are:
[email protected]
digger2003
When this is done we also need to re-direct omarausedcars.com to omaramotors.ie
Can you co-ordinate this with Memphis pls
cheers
martins CTO in the uk is Jas
[email protected]
0207 4740109
John wants to go ahead with the facebook stock feed and his login details are Username: [email protected] and the Password is: Samson2015 . I have passed onto Alan to set it up.
Username: [email protected]
Password: CelticPure09
***This is forwarding on to [email protected] and [email protected]
changed email from [email protected] to [email protected]
John was set up on the Facebook. All is running well.
Once agin John was not available and I left a msg.
I was told to call Wednesday
I left msg for Maria to call me
I called and Maria is not in till 10am.
Maria is trained up on the branding and likes it.
Photo Branding is not being applied I will call and see why not.
I sent Maria an email to set up a time to call her about the branding.
I left msg with John and he said that he will get Maria to call me back.
Purchased the Finance Widget at €20+Vat a month.
Neither contact there
Sent email and will follow up
John not there - spoke to reception
Johnny seemed keen on it, but needs to speak to John - sent an email
Neither of the John's available - left message with 'reception'
No answer from reception or 087-2617095
Called and spoke to Johnny on 0877871584 - there was a death in the O'Mara family recently, so left him to it for now
Hi John,
I hope you are well. I have called the garage and your mobile phone on a few occasions over the last month or so but was advised today that it was best to send you an email.
You may be able to help me with an accounts query. The direct debit we receive each month for your account has not successfully processed payment in Nov, Dec or January. This has led to a build up of arrears due on your account of €660.51 Inc. vat.
Can you advise if there is an issue with the account we have on file or provide an alternative payment method to get things back on track?
If you would like to give me a call I am available on the mobile at all times.
Thanks,
Ger
Due to ongoing accounts issue.
Comments