logged in
Sorry!!, Zone ID is not found for this website: miloburkemotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 1895 |
|---|---|
| Actual name | Milo Burke Motors |
| Username | burkemotors |
| Password | MiloBurke20141 |
| Status | Paying |
| Monthly Fee (€) | 79.00 |
| Payment method | Direct Debit |
| Address 1 | Dalystown |
| Address 2 | Moyvore |
| Address 3 | Mullingar |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Westmeath |
| Primary contact | Milo Burke |
| Primary e-mail | [email protected] |
| Secondary contact | Ian Burke (Uploads Cars) Lorna Burke (Wife) |
| Phone | 087-9242505 |
| Accounts contact | Milo Burke |
| Accounts phone | 087-9242505 / 044-9355311 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | Friends with Gerard Murtagh in Wheelchair Cars Ireland, Called in when I was setting them up and now he is going with us also. |
| Notes | Matching e-mail to be setup: [email protected] CRO NUMBER: 357251 |
| Dealer ID | 71800 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Milo Burke MB Motors | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Moyvore | ||||||||
| Address 2 | Mullingar | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Westmeath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.51782855 | ||||||||
| Map longitude | -7.60511619 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 087-9242505 / 044-9355311 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.miloburkemotors.ie | ||||||||
| Welcome Text | |||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | 799789130137263 | ||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1996 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | |||||||||
| Show External 360: | |||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | No | ||||||||
| Show Finance on CarsIreland | No | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | No | ||||||||
| Cartell Dealer ID | |||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | |||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | No | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | n/a | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 370 |
| Control Panel Version | 2.132 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Username: [email protected]
Password: IcyEvening20
**Running through his gmail account [email protected]
Milo called up today pretty disappointed with reponse levels. Has a dedicated phone number on the site and not happy with repsonse.
Info so far this year is:
21 e-mail enquirys
110 dealer site clickthroughs
764 website visitors
To change things up we agreed to change all SEO targets to be about 1.0 litre cars and cars under 5000 for sale. Also setting up Facebook stock feed.
He is sticking with us to see if my changes make a difference.
2 e-mails since changes to account were made, increase in site traffic also.
Bottom of page 3 on Google for "Cheap Small Cars For Sale"
Middle of page 1 for "Midlands Cars For Sale"
Number 1 "Cars For Sale Under €5000 Midlands"
Middle page 1 for "Cars For Sale Under €5000 Westmeath"
Middle page 1 for "Tow Truck Mullingar"
45 e-mail enquirys
Website visitors now up to 1702 from 764 = + 938
+ 208 site clickthroughs up to 318
6 month period
Says that not one of his e-mail enquirers or site visitors ever called him. Also giving out that he doesnt call e-mail enquirys back or people who text. Says the site is the problem but im pretty sure Milo has a thing or two to learn about sales. DD is already cancelled, will advise Mick to take site and stock down. I suspect this guy will be back cap in hand soon.
old control panel password MiloBurke2014
closed do not do anything for this guy without my ok
Deactivated as per Mick
Comments