logged in
Cloudflare cache purged successfully for website: lawlormotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2012 |
|---|---|
| Actual name | Lawlor Motors |
| Username | Lawlorsales |
| Password | Parkwest19 |
| Status | Paying |
| Monthly Fee (€) | 69.00 |
| Payment method | Credit Card |
| Address 1 | Unit S4 |
| Address 2 | Henry Road |
| Address 3 | Parkwest Industrial Estate |
| Address 4 | Dublin 12 |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Chris Lawlor |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 085-7676060 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 71900 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||||
| Secondary Consultant | |||||||||||||
| Dealer display name | Lawlor Motors | ||||||||||||
| Dealer internal ID | |||||||||||||
| Dealer Group | |||||||||||||
| Feed Group | |||||||||||||
| Dealer type | Independent | ||||||||||||
| Dealer API Status | In-Active | ||||||||||||
| Dealer categories | Cars | ||||||||||||
| Dealer franchises | |||||||||||||
| Trade only? | No | ||||||||||||
| Show Trade In form on CI? | Yes | ||||||||||||
| Alternative franchise text | |||||||||||||
| Newspapers | |||||||||||||
| Enable web interface for newspapers? | No | ||||||||||||
| Short name for print/mobile | |||||||||||||
| SIMI member | Yes | ||||||||||||
| Address 1 | Henry Road | ||||||||||||
| Address 2 | Parkwest Industrial Estate | ||||||||||||
| Address 3 | Parkwest | ||||||||||||
| Address 4 | |||||||||||||
| Address 5 | |||||||||||||
| Post code/Eircode | |||||||||||||
| Country | Ireland | ||||||||||||
| County | Dublin | ||||||||||||
| Dublin postcode | Dublin 12 | ||||||||||||
| set location | |||||||||||||
| Map disabled? | No | ||||||||||||
| Show Streetview? | Yes | ||||||||||||
| Map latitude | 53.33386900 | ||||||||||||
| Map longitude | -6.35682900 | ||||||||||||
| Map zoom | 12 | ||||||||||||
| [email protected] | |||||||||||||
| Configure Dealer Emails | |||||||||||||
| Email for Newspaper Receipts | |||||||||||||
| Landline number for CarsIreland.ie | |||||||||||||
| Mobile number for CarsIreland.ie | 086-0802395 / 085-8276080 | ||||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Phone number for WP dealer website | |||||||||||||
| Landline number for Carzone.ie | |||||||||||||
| Mobile number for Carzone.ie | |
||||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||||
| Dealer website URL | www.lawlormotors.ie | ||||||||||||
| Welcome Text | We are a SIMI approved used car dealer that specialise in quality vehicles with excellent fast approval finance options to suit your budget. If we do not have what you are looking for in stock fear not, our car sourcing facility which searches Ireland, Japan and the UK will ensure you get the vehicle you desire. Follow us on Facebook, Instagram & Twitter for special offers and promotions. Drop into our showroom in Parkwest, Dublin 12 or contact our sales team to arrange a test drive today! |
||||||||||||
| Using iframe for stock? | No | ||||||||||||
| Show web link in ads? | Yes | ||||||||||||
| Facebook ID | |||||||||||||
| "Banner" ID to track web link | |||||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||||
| User managed price? | No | ||||||||||||
| Email enquiries? | Yes | ||||||||||||
| Bulk emails? | Yes | ||||||||||||
| Control panel contact | |||||||||||||
| Notes | |||||||||||||
| Hosting notes | |||||||||||||
| CI Sticker | No | ||||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||||
| Has Ad Extra Info | No | ||||||||||||
| Has Reviews | No | ||||||||||||
| Has Google Adwords | No | ||||||||||||
| Hide on CarsIreland.ie | No | ||||||||||||
| Web CP Stock Export option | Yes | ||||||||||||
| Opening Hours |
|
||||||||||||
| Trading since | 2012 | ||||||||||||
| Image Frame | No - enable in control panel details | ||||||||||||
| Pause (Block CP access)? | No | ||||||||||||
| Financing External Id | 0 | ||||||||||||
| Financing Dealer Email | |||||||||||||
| Wordpress Site Lower Price Band | No | ||||||||||||
| Website Generation: | GEN3 | ||||||||||||
| Show External 360: | No | ||||||||||||
| Trustpilot ID | |||||||||||||
| Has Reserve | No | ||||||||||||
| Partial Leads | Yes | ||||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||||
| Show AA Badge | No | ||||||||||||
| Show Cartell Badge | Yes | ||||||||||||
| Cartell Dealer ID | 5537 | ||||||||||||
| Dealer Type | Carsireland | ||||||||||||
| Carzone Dealer ID | 0 | ||||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||||
| Google Reviews API key | |||||||||||||
| Live Chat Enable on CI | Yes | ||||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||||
| Live Chat Reference ID | |||||||||||||
| Enable CI Boost | No | ||||||||||||
| CI Boost Start Date | |||||||||||||
| CI Boost End Date | |||||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 18 / 18 |
|---|---|
| Number of draft ads | 0 / 18 |
| Number of published ads on CI | 18 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 25/02/2025 09:56:52 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2006 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
| Dealer ID | 71900 |
|---|---|
| Consultant | Alan |
| Dealer display name | Lawlor Motors |
Username: [email protected]
Password: CelticPure15
lawlorsales151
Spoke to Dermot - nice guy - currentlt looking into doing finance, so emailed options and details of app form.
Not there
The two contacts are away for a few days - will try back. Spoke to Domonic
Dermot or Chris are the people to speak with
Stock hidden on CarsIreland.ie due to arrears.
Old Password: Parkwest151
Comments