logged in
Cloudflare cache purged successfully for website: johngleesonautos.ie
Edit | Dealers alphabetical | Dealers
| User ID | 734 |
|---|---|
| Actual name | John Gleeson Autos |
| Username | jgleeson |
| Password | Golden2019 |
| Status | Paying |
| Monthly Fee (€) | 75.20 |
| Payment method | Direct Debit |
| Address 1 | Brickhill Cratloe |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Clare |
| Primary contact | john gleeson |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 720 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | John Gleeson Autos | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | john_gleeson_autos | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | No | ||||||
| Address 1 | Brickhill Cratloe | ||||||
| Address 2 | |||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | V95 X243 | ||||||
| Country | Ireland | ||||||
| County | Clare | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 52.70502257 | ||||||
| Map longitude | -8.76996030 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 061-357186 | ||||||
| Mobile number for CarsIreland.ie | 087-2479348 | ||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.johngleesonautos.ie | ||||||
| Welcome Text | John Gleeson Autos is leading independent dealer and workshop in Co Clare. Feel free to browse our list of quality used cars. Our aim is provide you with a top quality used car at the lowest prices. Stock is updated daily so check the website frequently for best deals. Should you have any queries, please don't hesitate to contact us. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | 705964559448945 | ||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | 27/01/11 moved control panel on to eamons pc. offered him [email protected] 22/01/09 standing order in 66+vat. were to provide with website also. 10/01/11 overed helen the email address [email protected] is to discuss with john |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2011 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | GEN3 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | 0 | ||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | 0 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | |||||||
| CI Boost End Date | |||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 16 / 16 |
|---|---|
| Number of draft ads | 0 / 16 |
| Number of published ads on CI | 16 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:06 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1043 |
| Control Panel Version | 2.24 Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
I was talking to Barry who wants to go ahead 086-1764205 and I sent him an Mandate.
I was talking to John and he told me to call Barry his son on 086-1764205
I got the Facebook logins and I have now asked Alan to set them up.
I was talking to Monica and she said that she will try and call the bank today to cancel SO.
John asked me to call Siobhan tomorrow morning.
Ph rang out I left msg.
I was talking to Jack in the office and he said that he will inform John of the SO.
I am sending them over a new Mandate to be filled out as the bank details are wrong.
They sent in new mandate so all payment will come from that payment.
I sent John an email about the S/O and I will call him Wednesday.
John said that it was cancelled by his accountant.
Siobhan rang me and asked for how much they are paying and asked for a email. Mick said that he is emailing me.
John not really interested, but sent email pitch anyway.
Just went to voicemail
Liam
Left number for John to call me back.
Liam
pitched john seo package...sent email....asked to be called wednesday
not going ahead...wouldn't be convinced
I need to call John monday morning
Sent email to John follow up
Call back he's out at present
Liam
Monica wants to add recruitment to her site and a live position for a mechanic. Sent to Memphis for demo
Username/email: [email protected]
Password: 6Xm5NWGhUnpxX9Uc
Old Password: goldenhour
Old Password: Goldenhour19
New PW: QlqC2WZS
Comments