logged in
Cloudflare cache purged successfully for website: carlowvancentre.ie
Edit | Dealers alphabetical | Dealers
| User ID | 2280 |
|---|---|
| Actual name | Carlow Van Centre |
| Username | CarlowVanCentre |
| Password | CarlowVans18 |
| Status | Paying |
| Monthly Fee (€) | 73.00 |
| Payment method | Direct Debit |
| Address 1 | Leighlinbridge |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Carlow |
| Primary contact | Annette Roberts |
| Primary e-mail | [email protected] |
| Secondary contact | Kieran Lawlor |
| Phone | 087-6129521 |
| Accounts contact | Annette Roberts |
| Accounts phone | 087-6793611 |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | CRO number = 513394 |
| Notes | Email addresses: [email protected] and [email protected] |
| Dealer ID | 72136 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Carlow Van Centre | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Oak Park Road | ||||||||
| Address 2 | Carlow | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | |||||||||
| Country | Ireland | ||||||||
| County | Carlow | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.87365416 | ||||||||
| Map longitude | -6.88341949 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 087-6129521 | ||||||||
| Mobile number for CarsIreland.ie | 087-6129521 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.carlowvancentre.ie | ||||||||
| Welcome Text | Welcome to Carlow Van Centre, suppliers of high quality used commercial vehicles. We are based on the Oak Park Road, Carlow, Co. Carlow. We are just 5 minutes drive from Carlow Town and 40 minutes from Dublin, located just off Exit 4 on the M9 motorway. At Carlow Van Centre all of our used commercial vehicles are low mileage and in immaculate condition. Most of our Vans only have one owner, are contract maintained and come with service history. Why buy new when you can buy from us and save thousands! All vans are sourced to customers specifications if not already in stock. We have new stock arriving weekly. All vans are sold serviced, DOE tested, warranted and valeted. At Carlow Van Centre we will cater for all budgets. Viewing and test drive by appointment. Contact Kieran on 087-6129521. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | |||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | Yes | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2012 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 8827 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 17 / 17 |
|---|---|
| Number of draft ads | 0 / 17 |
| Number of published ads on CI | 17 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:42:36 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 873 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Got photo branding as part of sign up to get them on board.
Annette likes the idea of the finance form but business a tad slow currently, so won't be going for it just yet. Did mention she wanted to rank higher on Google, sent to Liam to call
Omitted from this increase due to having just come on board. Agreed date with Annete that the increase will kick in.
Will go from €73+vat to €99+vat from Feb 17.
Annette was happy enough after that, wants to get cars fed from us to Skupe because she wants her branding on all sites.
Explained process and she is gone off to make that request to Skupe.
Comments