logged in
Cloudflare cache purged successfully for website: weldonmotors.ie
Edit | Dealers alphabetical | Dealers
| User ID | 862 |
|---|---|
| Actual name | Derek Weldon Motors |
| Username | DerekWeldon |
| Password | Rush2018 |
| Status | Paying |
| Monthly Fee (€) | 65.20 |
| Payment method | Standing Order |
| Address 1 | Main Street |
| Address 2 | Rush |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Derek Weldon |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Main street Rush, Co. Dublin |
| Notes |
| Dealer ID | 845 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||||
| Secondary Consultant | |||||||||||
| Dealer display name | Derek Weldon Motors | ||||||||||
| Dealer internal ID | |||||||||||
| Dealer Group | |||||||||||
| Feed Group | |||||||||||
| Dealer type | Independent | ||||||||||
| Dealer API Status | In-Active | ||||||||||
| Dealer categories | Cars | ||||||||||
| Dealer franchises | |||||||||||
| Trade only? | No | ||||||||||
| Show Trade In form on CI? | Yes | ||||||||||
| Alternative franchise text | |||||||||||
| Newspapers | |||||||||||
| Enable web interface for newspapers? | No | ||||||||||
| Short name for print/mobile | |||||||||||
| SIMI member | Yes | ||||||||||
| Address 1 | Main Street | ||||||||||
| Address 2 | Rush | ||||||||||
| Address 3 | |||||||||||
| Address 4 | |||||||||||
| Address 5 | |||||||||||
| Post code/Eircode | K56 VK37 | ||||||||||
| Country | Ireland | ||||||||||
| County | Dublin | ||||||||||
| Dublin postcode | |||||||||||
| set location | |||||||||||
| Map disabled? | No | ||||||||||
| Show Streetview? | Yes | ||||||||||
| Map latitude | 53.52179489 | ||||||||||
| Map longitude | -6.10531545 | ||||||||||
| Map zoom | 12 | ||||||||||
| [email protected] | |||||||||||
| Configure Dealer Emails | |||||||||||
| Email for Newspaper Receipts | |||||||||||
| Landline number for CarsIreland.ie | 01-8438169 / 01-8438160 | ||||||||||
| Mobile number for CarsIreland.ie | |||||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Phone number for WP dealer website | 01-8438169 / 01-8438160 | ||||||||||
| Landline number for Carzone.ie | 01-8438169 / 01-8438160 | ||||||||||
| Mobile number for Carzone.ie | |
||||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||||
| Dealer website URL | www.weldonmotors.ie | ||||||||||
| Welcome Text | Weldon Motors is a car dealership and car service centre based in Rush, North County Dublin. Weldon Motors provide new and used cars and have over 40 years experience. We pride ourselves in the provision of top quality used cars at reasonable prices. All our cars leave our premises fully serviced and with NCT plus warranty. Derek Weldon is on hand to personally ensure this fact and we also take trade ins. As a full service dealership we also offer a range of work shop services. This includes car servicing, car repairs, and NCT pre-testing and we are ideally located for people living in North Co. Dublin. Stock is updated on a daily basis so check back regularly and should you have any queries, please don't hesitate to contact us. |
||||||||||
| Using iframe for stock? | No | ||||||||||
| Show web link in ads? | Yes | ||||||||||
| Facebook ID | |||||||||||
| "Banner" ID to track web link | |||||||||||
| Export car stock to DW after inbound feed | No | ||||||||||
| User managed price? | No | ||||||||||
| Email enquiries? | Yes | ||||||||||
| Bulk emails? | Yes | ||||||||||
| Control panel contact | |||||||||||
| Notes | 21/10/09 derek happy with everything Twitter U:DerekWeldonM P:goodsun57 |
||||||||||
| Hosting notes | |||||||||||
| CI Sticker | No | ||||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||||
| Has Ad Extra Info | No | ||||||||||
| Has Reviews | No | ||||||||||
| Has Google Adwords | No | ||||||||||
| Hide on CarsIreland.ie | No | ||||||||||
| Web CP Stock Export option | Yes | ||||||||||
| Opening Hours |
|
||||||||||
| Trading since | 1977 | ||||||||||
| Image Frame | No - enable in control panel details | ||||||||||
| Pause (Block CP access)? | No | ||||||||||
| Financing External Id | 0 | ||||||||||
| Financing Dealer Email | [email protected] | ||||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||||
| Website Generation: | GEN3 | ||||||||||
| Show External 360: | No | ||||||||||
| Trustpilot ID | |||||||||||
| Has Reserve | No | ||||||||||
| Partial Leads | Yes | ||||||||||
| Show Finance on CarsIreland | Yes | ||||||||||
| Show AA Badge | No | ||||||||||
| Show Cartell Badge | Yes | ||||||||||
| Cartell Dealer ID | 6489 | ||||||||||
| Dealer Type | Carsireland | ||||||||||
| Carzone Dealer ID | 0 | ||||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||||
| Google Reviews API key | |||||||||||
| Live Chat Enable on CI | Yes | ||||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||||
| Live Chat Reference ID | |||||||||||
| Enable CI Boost | Yes | ||||||||||
| CI Boost Start Date | 21/01/2025 | ||||||||||
| CI Boost End Date | 21/02/2025 | ||||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 37 / 37 |
|---|---|
| Number of draft ads | 0 / 37 |
| Number of published ads on CI | 37 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1708 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Derek said that he will do an upload today very nice man.
Ph would not ring.
Ph rang out no vm.
Derek said that he will do an upload soon and is happy with everything.
Pays us for service site, e-mails & SEO.
Sent email would not go through it on the phone only deals via email.
Liam
Spoke to Derek, who is fine with completing the form but will probably post it
Existing number: 01-8438160
Blueface Trial: 01-4853479
Trial started 19/12/16 @ 8.23am
Derek switched to DD and was straight away on to complain about the price increase.
Never got a letter he says. Explained all the rationale etc. and chatted about half an hour.
Says he is only paying 45 a month for Done Deal and he cant understand why he would pay us 99.
He said he wont make any rash decisions but he is definetly not happy.
Comments