logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1072 |
|---|---|
| Actual name | J & K Autos Ltd |
| Username | JandK |
| Password | Craanford2019 |
| Status | Paying |
| Monthly Fee (€) | 64.93 |
| Payment method | Standing Order |
| Address 1 | Craanford |
| Address 2 | Gorey |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Wexford |
| Primary contact | kevin o'sullivan |
| Primary e-mail | [email protected] |
| Secondary contact | Ann Maire Sullivan |
| Phone | 055-28808 / 087-2446668 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | 22/02/12 computer back. customer had not updated since january advised annmarie to press upload button every couple of days. also advised that she should include the extras in the ad. 08/02/12 happy with website and control panel. [email protected] setup. however there computer has issues and they cant add photos advised ann marie to go back to guy who sold it. down for call back in a week. applied for domain 26/11/11 Number 292668 Name J & K AUTOS jandkautos.ie kevin o'sullivan T/A J & K AUTOS 055-28808 |
| Notes | Is SIMI ! Garage is close by Camolin Car Centre & James Motors Gorey. Kevin is former sales manager for Sean Behan 4x4. |
| Dealer ID | 1035 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | J & K Autos Ltd | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | Yes | ||||||||
| Address 1 | Craanford | ||||||||
| Address 2 | Gorey | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | Y25 R2P4 | ||||||||
| Country | Ireland | ||||||||
| County | Wexford | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 52.68018077 | ||||||||
| Map longitude | -6.39153590 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 053-9428808 / 087-2446668 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.jandkautos.ie | ||||||||
| Welcome Text | J & K Autos is a used car dealership based in Craanford, Gorey, Co. Wexford. We have a wide range of quality used cars for sale at all times. All makes and models are available and trade–ins are welcome. All stock sold is serviced, inspected and NCT prepared. We are conveniently located for motorists in Gorey, Camolin, Enniscorthy and Wexford town. Our stock list is updated on a daily basis so please check back regularly to see some of the new cars arriving every day. Dealer principal Kevin O’Sullivan is on site each day to handle your enquiry personally. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter: J & K Autos Ltd Username:JKAutosLtd Password:jandkcars |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2005 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | |||||||||
| Wordpress Site Lower Price Band | No | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 2348 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | 30/11/-0001 | ||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 16 / 16 |
|---|---|
| Number of draft ads | 0 / 16 |
| Number of published ads on CI | 16 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:29 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 1712 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Kevin called up yesterday wanting to close account. Said he had been on site a long time and it wasnt producing and done deal was providing all his enquires. Even said he had stopped adding new stock to CarsIreland as there was no point.
I took umbridge and expalined how well site was going these days, more dealers than anyone else etc.
Pointed out only 6 ads on CarsIreland, 12 on done deal.
Photos for stock on Done Deal way better than CarsIreland.
More saleable cars on done deal than CarsIreland.ie.
No mention of www.jandkautos.ie on done deal ads.
Extreme tracker shows plenty of visitors on site from CarsIreland, mobile site etc. but not transferring to calls due to poor ad detail, dearer prices on stock on CarsIreland etc.
Kevin has admitted he is just as much at fault as anything. Going to stick with us, add all new stock onto CarsIreland with the good photos and descriptions and keep up to date. Will add website link to all done deal ads also.
For our part I told him we would revamp website and give it a lift and refresh, sending changes to Memphis now.
Kevin on to moan about response a bit more. Is updating more often and we refreshed the website but ads are still not good. He has attempted some better photos but had wrong main photo on most cars. I talked him through selecting the best photo on existing stock and explained importance of this. Also stressed that it would help to add a lot more detail to the ads. Not much more I can stave this one off with unless he improves things himself. Thinks he doesnt need too because he gets done deal calls.
Kevin on again to complain about response. Has got one good e-mail enquiry since our last chat and is adamant that when he has a vehicle sold and talks to the customer he is getting no mention of us but loads of done deal. Tracker luckily has loads of good local searches that produced traffic in the last few days including cars gorey, arkow cars sale, used cars gorey wexford. Pointed out to Kevin that it is the work we do for him that means he is getting traffic via these searches and that these people are not going to mention CarsIreland when he is grilling them for info.
His photos have improved marginally and he is updating so hopefully better time of year will help. Also asked him to list his domain on his individual done deal ads to promote his site and also provide a direct comparison between us and them for leads generated. Had asked him to do this before so pointed out he needs to follow my advice.
Staved off for another while but running out of options here and need response to improve quickly in terms of e-mails and CarsIreland mentions.
Upon further research discovered 4 new ads on Done Deal up there over a week that are not on CarsIreland yet. Also two vehicles on both sites with substantially higher prices on CarsIreland an 06 Caddy & 07 Discovery.
Pointed out to Kevin that he is not giving us fair chance to compete and that he needs to have a good look at the stock and match it all up before making a fair comparision.
Username: [email protected]
Password: NewError31
Saved this one again. Call Ger for info before calling Kevin about anything.
Note from Alan C:
Existing Number: 053-9428808 / 087-2446668
Blueface Number: 053-9100008
Trial Started 081216 @ 17.15
Kevin on complaining about response again and for the second time in two weeks.
He has had 60 calls in total tracked this year including 4 in July already. 32 emails in the same period.
Doesnt like the tracking number and asked to be reverted back to normal numbers which I have just done.
Explained that this means I will no longer have call stats and he has to understand that every email he gets is worth at least 3 sales calls.
Old Password: longway
Comments