logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1103 |
|---|---|
| Actual name | East Coast Cars |
| Username | Eastcoastmeath |
| Password | Slane2019 |
| Status | Paying |
| Monthly Fee (€) | 119.00 |
| Payment method | Direct Debit |
| Address 1 | Collon Road (N2) |
| Address 2 | Slane |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Meath |
| Primary contact | Simon Fowley |
| Primary e-mail | [email protected] |
| Secondary contact | Robbie |
| Phone | 085-2057300 / 041-9884141 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | E-mail to be set up: [email protected] [email protected] e-mails on salesmans Iphone (Robbie) not working said we would try and sort it when setting them up. |
| Notes | Not SIMI! 23/01/12 eastcoastcars.ie Hi Simon If you could sign the attached (Philip Reilly )and fax it back to 01 6849843 we will be able to get the site live. mick Also some changes required emailed to Memphis. & need to sort his emails. Simon may be splitting up into a second garage in a seperate location and may need a second control panel and site if that goes ahead. |
| Dealer ID | 1063 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | East Coast Cars | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Franchise | ||||||||
| Dealer API Status | Active | ||||||||
| Dealer DBName | east_coast_cars | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | SSANGYONG | ||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Collon Road (N2) | ||||||||
| Address 2 | Slane | ||||||||
| Address 3 | |||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | C15 FWY8 | ||||||||
| Country | Ireland | ||||||||
| County | Meath | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.71394352 | ||||||||
| Map longitude | -6.53781720 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 041-9884141 | ||||||||
| Mobile number for CarsIreland.ie | 085-2057300 / 087-2884146 | ||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353852057300 |
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
353852057300 |
||||||||
| Dealer website URL | www.eastcoastcars.ie | ||||||||
| Welcome Text | At East Coast Cars our goal is to provide quality affordable quality used cars for sale and car finance to our customers, covering Co Meath, Louth & North Dublin. We provide a range of high quality used vehicles at competitive and affordable prices that offers real value to our customers. With over 20 years experience in the motor industry we pride ourselves on finding the right car for you. To view an extensive range of our cars why not drop into our showroom at Collon Road, Slane, Co. Meath, or click on used cars to see our full stocklist. Our stock is updated on a daily basis so please check back regularly for new arrivals. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | 19/01/12 phoned up but told by robbie that simon was away till monday. sent the below email. Hi Simon/Robbie What do yez think of this? http://www.d1164301.cp.blacknight.com/ECC/ Once it goes live your stock will appear. Let me know if you require any changes or if you are happy for us to go live. mick |
||||||||
| Hosting notes | [email protected] nomoretea23 [email protected] nomoreredbull12 |
||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | Yes Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 1994 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 39473 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | Gen4 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | |||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 1074 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | Yes | ||||||||
| CI Boost Start Date | 28/01/2025 | ||||||||
| CI Boost End Date | 27/02/2025 | ||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 187 / 187 |
|---|---|
| Number of draft ads | 0 / 187 |
| Number of published ads on CI | 187 |
| Number of published ads on CZ | 7 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 10:07:27 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2900 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
[email protected] nomoretea23 [email protected] nomoreredbull12
simons mobile 086 2693635
I trained Simon up on the Photo Branding and he is delighted.
Signed up for branding upgrade with Colm. Decided after a few days of misuse they didnt want to use it. Did everything possible to get them to use it properly and subsequently to take another alternative upsel instead.
Wouldnt do it, have advised Anthony to remove €20+vat upgrade, updated this staff system profile and manage upsells and advised Colm of minus 1 sale commission
Don't use Facebook. Not interested.
I setup James with control panels for Meath & Louth on his netbook, so he is going to see how he gets on. Hopefully performance is better as it is fairly new.
Pitched to Simon. Interested but caught him at the wrong time. Asked for email with the details and follow up call next week. (086-2693635) [email protected]
Simon is hasn't looked at the email. Extremely busy at the moment. Asked for a call back next week.
No ans x3
went with SEO Liam...see other account in Louth
Spoke to Simon, looks like he could be interested talk to him Thursday
Liam
Simon running facebook campaign paying 4 months management in advance - 600
Liam
Really happy with Facebook campaign and has now also taken an app
Liam
Robbie called to request opening hours change
Sat: 10 - 2.30
Bank Hol Sat: 10 - 1
Emailed memphis and updated dealer homepage
Added First Auto form
Activated as per Clems email on 31/10/2018
First Auto form removed at First Autos request.
First Auto notified Simon of this.
Old Password: c3pNndYYbt
Password: rSdc58Uf
LockDown2020
Comments