logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1139 |
|---|---|
| Actual name | Murphy & Gunn Ltd Rathgar |
| Username | mandgrathgar |
| Password | kHB9NKbiJM |
| Status | Paying |
| Monthly Fee (€) | 66.00 |
| Payment method | Cheque |
| Address 1 | Rathgar Ave |
| Address 2 | Rathgar |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Niall Kelly |
| Primary e-mail | [email protected] |
| Secondary contact | Lee Applegate |
| Phone | 01-4068600 |
| Accounts contact | Ashlee Burke |
| Accounts phone | |
| Accounts email | [email protected] |
| VAT Number | |
| Account Development | IS SIMI! Initial deal is for Rathgar branch. In the process of setting up feed for Milltown & Bmw brands and that will up monthly cost to €100+Vat |
| Notes |
| Dealer ID | 1095 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Murphy & Gunn Hyundai | ||||||
| Dealer internal ID | 499197 | ||||||
| Dealer Group | |||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | HYUNDAI | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Rathgar Avenue | ||||||
| Address 2 | |||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D06 KV20 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 6 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.31654600 | ||||||
| Map longitude | -6.27654600 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4853565 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.murphygunn.com | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | Lee Applegate | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | Yes | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1960 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 3602 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
gerry wants emails to go to two email accounts:
setup [email protected] diverting to [email protected] / [email protected]
gerry wants emails to go to two email accounts:
setup [email protected] diverting to [email protected] / [email protected]
Onemore12
Touching base with Lee as both Gerry and Dean Fullston have left here recently. Lee has been moved up to used car manager, Gerry hasnt been replaced directly although a few people are looking after different marketing tasks. All profile deatils and feeds are up to date and working just making some changes to the enquiry e-mails but he is happy out!
Lee called the office today and asked to change the forwarding on the emails.
Removed [email protected] and added [email protected]
Now redirecting to [email protected], [email protected]
Dave H
forward address updated as per following:
[email protected]:
[email protected]
[email protected]
[email protected]
Invoice for next 12 months is due. Kevin looks after accounts payable in Rathgar branch.
His email is [email protected]
Invoice sent across.
Spoke with Kevin, confirmed receipt of invoice. Will make payment for March invoices in the second week of April. It will be paid by postal cheque.
changed [email protected] to forward to:
changed [email protected] to deliver to:
We never received payment even though Kevin said it was on the way. Turns out Kevin since left the company and we slipped through the cracks.
Spoke with Ashley ([email protected] ) and she will make EFT payment for invoice tomorrow.
Anthony sending across bank details now by email and we should be sorted tomorrow.
Ashlee dropped us a mail to confirm EFT has been processed. That should be this one put to bed for another 12 months.
EFT arrived into bank this morning: 12/05/2016 MURPHY GUNN + €974.16
Pitched Hyundai new car channel however Michael Barrable have taken it.
Liam
Currently pitching display campaign.
Liam
Good conversation think I'm winning him around. He's presenting the proposal to managment with a view to running with it.
Liam
Speaking with Tushar, the main thing these guys want is particular analytics of landing page and phone numbers that will give them the required data to measure response. I've to see if we can achieve this
Liam
Existing Number: 01-4068600
Blueface Number: 01-4853565
Trial started 091216 @ 8.44am
Changed username from even
Dealer ID 499197
Comments