logged in
Edit | Dealers alphabetical | Dealers
| User ID | 1280 |
|---|---|
| Actual name | Wellington Cars |
| Username | Wellington |
| Password | Master2018 |
| Status | Paying |
| Monthly Fee (€) | 89.00 |
| Payment method | Credit Card |
| Address 1 | 11-12 Wellington Street |
| Address 2 | |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Jason (JA Autos) |
| Primary e-mail | [email protected] |
| Secondary contact | Darren (Uploads Cars) |
| Phone | 01-8603553 / 085-8601226 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | Formerly JA Autos now setting up as Master cars |
| Notes |
| Dealer ID | 1233 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||||
| Secondary Consultant | |||||||||
| Dealer display name | Wellington Cars | ||||||||
| Dealer internal ID | |||||||||
| Dealer Group | |||||||||
| Feed Group | |||||||||
| Dealer type | Independent | ||||||||
| Dealer API Status | In-Active | ||||||||
| Dealer categories | Cars | ||||||||
| Dealer franchises | |||||||||
| Trade only? | No | ||||||||
| Show Trade In form on CI? | Yes | ||||||||
| Alternative franchise text | |||||||||
| Newspapers | |||||||||
| Enable web interface for newspapers? | No | ||||||||
| Short name for print/mobile | |||||||||
| SIMI member | No | ||||||||
| Address 1 | Hickeys Yard | ||||||||
| Address 2 | Broughan | ||||||||
| Address 3 | The Ward | ||||||||
| Address 4 | |||||||||
| Address 5 | |||||||||
| Post code/Eircode | D11 X31W | ||||||||
| Country | Ireland | ||||||||
| County | Dublin | ||||||||
| Dublin postcode | |||||||||
| set location | |||||||||
| Map disabled? | No | ||||||||
| Show Streetview? | Yes | ||||||||
| Map latitude | 53.43068668 | ||||||||
| Map longitude | -6.33454751 | ||||||||
| Map zoom | 12 | ||||||||
| [email protected] | |||||||||
| Configure Dealer Emails | |||||||||
| Email for Newspaper Receipts | |||||||||
| Landline number for CarsIreland.ie | 01-5137509 | ||||||||
| Mobile number for CarsIreland.ie | |||||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Phone number for WP dealer website | |||||||||
| Landline number for Carzone.ie | |||||||||
| Mobile number for Carzone.ie | |
||||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||||
| Dealer website URL | www.wellingtoncars.ie | ||||||||
| Welcome Text | As one of Dublins leading independent car dealers, Wellington Cars can offer you top quality vehicles at superb prices, specialising in 4 x 4's, quality used cars and light commercials. We are based on Wellington Street in the heart of the city. On our website you will find the latest vehicles currently in stock on our forecourt. We offer full dealer facilities such as car finance packages, car sourcing, car service & car valeting to help make your purchases quick, easy and enjoyable. |
||||||||
| Using iframe for stock? | No | ||||||||
| Show web link in ads? | Yes | ||||||||
| Facebook ID | |||||||||
| "Banner" ID to track web link | |||||||||
| Export car stock to DW after inbound feed | No | ||||||||
| User managed price? | No | ||||||||
| Email enquiries? | Yes | ||||||||
| Bulk emails? | Yes | ||||||||
| Control panel contact | |||||||||
| Notes | Twitter U:Master_Cars P:happyday |
||||||||
| Hosting notes | |||||||||
| CI Sticker | No | ||||||||
| Been Pitched Upsells | No Manage upsells |
||||||||
| Has Ad Extra Info | No | ||||||||
| Has Reviews | No | ||||||||
| Has Google Adwords | No | ||||||||
| Hide on CarsIreland.ie | No | ||||||||
| Web CP Stock Export option | No | ||||||||
| Opening Hours |
|
||||||||
| Trading since | 2013 | ||||||||
| Image Frame | No - enable in control panel details | ||||||||
| Pause (Block CP access)? | No | ||||||||
| Financing External Id | 0 | ||||||||
| Financing Dealer Email | [email protected] | ||||||||
| Wordpress Site Lower Price Band | Yes | ||||||||
| Website Generation: | GEN3 | ||||||||
| Show External 360: | No | ||||||||
| Trustpilot ID | 69304bf5bb49707c80001d83 | ||||||||
| Has Reserve | No | ||||||||
| Partial Leads | Yes | ||||||||
| Show Finance on CarsIreland | Yes | ||||||||
| Show AA Badge | No | ||||||||
| Show Cartell Badge | Yes | ||||||||
| Cartell Dealer ID | 8745 | ||||||||
| Dealer Type | Carsireland | ||||||||
| Carzone Dealer ID | 0 | ||||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||||
| Google Reviews API key | |||||||||
| Live Chat Enable on CI | Yes | ||||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||||
| Live Chat Reference ID | |||||||||
| Enable CI Boost | No | ||||||||
| CI Boost Start Date | |||||||||
| CI Boost End Date | |||||||||
| Stock Allowance | CI :9999 CZ:0 | ||||||||
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | Yes |
| Number of live ads | 36 / 36 |
|---|---|
| Number of draft ads | 0 / 36 |
| Number of published ads on CI | 36 |
| Number of published ads on CZ | 0 |
| Ad source | feed |
| Ads last updated | 14/02/2025 18:39:52 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2689 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
Jason was aware that standing order had not been working last few months. Arrears total €319.44
Sending across new mandate now and he says he will post it back in the morning. Wants to clear some arrears by credit card and said he will call to pay off at least 100 by card in the morning.
Jason came back to me as promised to pay off some arrears. Gave me €110 by credit card and says he just posted new DD back also. Arrears now at €209.44 and he says he will call me Friday to authorise taking the remaining payment.
Following up with Jason about new mandate and to see if its ok to take remainder of arreras on credit card. Left message for a call back.
Jason called me back, thinks mandate was posted yesterday and has given me another €100 off arrears by credit card. Balance now stands at: €109.44
Still chasing Jason for rest of arrears and new mandate. Says he is just back in action today and to call him in the morning and he will clear balance of arrears. As usual thinks he posted the new mandate but I said to check again because we have recieved nothing.
Now owes for December €79.86 on top of outstanding €109.44 and is about to owe another €79.86 for January in the next few days.
Total today is : €189.30
& + Jan will be: €269.16
We recieved a standing order payment from Jason for November of €79.86. There was obviously money in the account.
His total owed including January payment is: €269.16 - €79.86 = €189.30
He also autorized me today to take another €100 off his credit card to subtract from the arrears and to use the credit card as his payment method going forward.
That would leave his arrears at €189.30 - €100 = €89.30. Agreed to spread this over next couple of payments and will advise him now to cancel old standing order.
agreed with Jason he overpayed us by 40.14 and next month we would only collect 39.72 and after this it would revert to 79.86
Customer has no interest in FB
Called Jason, interested in Branding but it would be a few weeks - marked in diary.
Jason wants to remove LL number and replace with 0858400122 - mailed Mick
rang jason re seo package...went through details...two customers came in...asked to be called back later this afternoon
Jason called me up, switched from BOI to AIB and existing card will stop working now. Will have new AIB account details on Friday and wants to switch to DD. Sending across and mandate now and notifying Mick of the switch.
Business bank account is not up and running yet so unable to switch to DD yet.
Owed May and has just paid €86.01 by personal debit card to keep up to date. Just about to owe June also but hopefully will return mandate by the end of the week.
Jason has signed up for branding software at 20+vat.
Also supplied new credit card details for his account going forward.
business too quiet at the moment to pay for anything else other than what he has...agreed to call back in september
Jason was paying €89+vat for listings + €24+vat for branding pre increase.
Removed branding charge for a three month period to keep him with us. Reverts back to €153+vat per month in 3 months time.
Comments