logged in
Edit | Dealers alphabetical | Dealers
| User ID | 36 |
|---|---|
| Actual name | Airport Cars |
| Username | airportusedcars |
| Password | Fastfeet12 |
| Status | Paying |
| Monthly Fee (€) | 109.00 |
| Payment method | Direct Debit |
| Address 1 | Old Airport Road |
| Address 2 | Swords |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Barry Corless |
| Primary e-mail | [email protected] |
| Secondary contact | |
| Phone | 018625404 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes | Turned off feed 16/07/08. |
| Dealer ID | 35 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Airport Cars | ||||||
| Dealer internal ID | |||||||
| Dealer Group | |||||||
| Feed Group | |||||||
| Dealer type | Independent | ||||||
| Dealer API Status | Active | ||||||
| Dealer DBName | airport_cars | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | |||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | Old Airport Road | ||||||
| Address 2 | Cloghran | ||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | K67 X6Y2 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | |||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.41204836 | ||||||
| Map longitude | -6.23937607 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-8625404 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | 018625404 | ||||||
| Mobile number for Carzone.ie | 0879822172 |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.airportcars.ie | ||||||
| Welcome Text | Airport Cars offers top quality cars for sale, at superb prices, 6 days a week (Monday – Friday 9.00am-6.pm & Sat 10:00am to 4.00pm). We are based close to Dublin Airport covering Swords, Santry & all areas in north Dublin. We offer full car dealer facilities, quality aftersales, free nationwide delivery and a range of car finance packages to help make your purchases quick and easy. We are a family business with over 30 years of experience selling used cars, and we specialise in cars that are high in quality and low in price – all of which are fully serviced, inspected, NCT certified, and come with a full warranty. |
||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | |||||||
| Notes | No dealer web sites, so take no feed. MJH 17/07/08 |
||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | Yes | ||||||
| Opening Hours |
|
||||||
| Trading since | 2010 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | [email protected] | ||||||
| Wordpress Site Lower Price Band | Yes | ||||||
| Website Generation: | Gen4 | ||||||
| Show External 360: | No | ||||||
| Trustpilot ID | 5f3839eab4d08b000124f78d | ||||||
| Has Reserve | No | ||||||
| Partial Leads | Yes | ||||||
| Show Finance on CarsIreland | Yes | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | Yes | ||||||
| Cartell Dealer ID | 1601 | ||||||
| Dealer Type | Dual Account (CI & CZ) | ||||||
| Carzone Dealer ID | 10026631 | ||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | Yes | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | Yes | ||||||
| CI Boost Start Date | 01/11/2024 | ||||||
| CI Boost End Date | 31/12/2024 | ||||||
| Stock Allowance | CI :9999 CZ:0 |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | No |
| View Stock Online | No |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | No |
| TheTrade.ie | No |
| Merchandise Store | No |
| Weekly/Monthly | Yes |
| Number of live ads | 73 / 73 |
|---|---|
| Number of draft ads | 0 / 73 |
| Number of published ads on CI | 73 |
| Number of published ads on CZ | 0 |
| Ad source | happy_dealer |
| Ads last updated | 03/02/2026 11:30:04 |
| Last inbound successful run | N/A |
| Current Feed | N/A |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 5819 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
from wheel12
Note this was talking about doing this a/c via mx records
Hi Mick,
Could you make the following changes to the DNS Records for AirportCars.ie
Type Host Data TTL Preference
A mail. airportcars.ie. 86.43.90.218 3600
MX airportcars.ie. mail. airportcars.ie. 3600 5
Thanks very much.
Regards
Adrian McCaffrey
I left msg I will have to try again.
Ph rang out no vm.
Barry said that he is not interested in the Facebook for the moment.
Need to call Barry on Monday
Liam
Spoke with Barry, asked me to send an email regarding the package.
Liam
Barry going with SEO awaiting email.
Liam
Sold for €20 to Barry - sent to Memphis to install
Pitch video
Barry off today back tomorrow
Liam
Barry is going to give me a decision in the afternoon.
Signed up for the video
Liam
Quoted €15 to Barry - seemed okay with this, so doing up samples and email to [email protected]
Added frame - will call Barry to talk through
Uploaded WM too
CitroenCactus
Username: [email protected]
Password: RedDoor03
**These guys have a Microsoft Exchange setup which was created by an external IT guy. He will update the password
https://accounts.google.com - (Make sure you logout if you are in existing account)
Login details
Username - [email protected]
Password – Cloghran2017
[email protected] - qPp6d6ywexAxqwpH
[email protected] - 8T6vZ6tKmNxaBCft
[email protected] - dhMF5mV83AFPAcRw
[email protected] - r7XwnaTHL29HHqjT
[email protected] - waCU8nZp3EaUUVQ7
Old Password: AirportRoad1
Username/email: [email protected]
Password: JsulV05Ll0JWos21
AutoBahn2020
Welcome Note Added
Comments