logged in
Edit | Dealers alphabetical | Dealers
| User ID | 611 |
|---|---|
| Actual name | Murphy and Gunn BMW |
| Username | murphyandg |
| Password | tTc37NYG0S |
| Status | Paying |
| Monthly Fee (€) | 66.00 |
| Payment method | Cheque |
| Address 1 | 9/14 Milltown Road |
| Address 2 | Milltown |
| Address 3 | |
| Address 4 | |
| Address 5 | |
| Post code/Eircode | |
| Country | Ireland |
| County | Dublin |
| Primary contact | Tushar Wadwha |
| Primary e-mail | [email protected] |
| Secondary contact | Lee Applegate |
| Phone | 01-2153300 |
| Accounts contact | |
| Accounts phone | |
| Accounts email | |
| VAT Number | |
| Account Development | |
| Notes |
| Dealer ID | 595 | ||||||
|---|---|---|---|---|---|---|---|
| Main Consultant | Ger | ||||||
| Secondary Consultant | |||||||
| Dealer display name | Murphy and Gunn BMW | ||||||
| Dealer internal ID | 499292 | ||||||
| Dealer Group | Skupenet new | ||||||
| Feed Group | Skupenet new | ||||||
| Dealer type | Franchise | ||||||
| Dealer API Status | In-Active | ||||||
| Dealer categories | Cars | ||||||
| Dealer franchises | BMW | ||||||
| Trade only? | No | ||||||
| Show Trade In form on CI? | Yes | ||||||
| Alternative franchise text | |||||||
| Newspapers | |||||||
| Enable web interface for newspapers? | No | ||||||
| Short name for print/mobile | |||||||
| SIMI member | Yes | ||||||
| Address 1 | 9/14 Milltown Road | ||||||
| Address 2 | |||||||
| Address 3 | |||||||
| Address 4 | |||||||
| Address 5 | |||||||
| Post code/Eircode | D06 AK57 | ||||||
| Country | Ireland | ||||||
| County | Dublin | ||||||
| Dublin postcode | Dublin 6 | ||||||
| set location | |||||||
| Map disabled? | No | ||||||
| Show Streetview? | Yes | ||||||
| Map latitude | 53.31491771 | ||||||
| Map longitude | -6.24625326 | ||||||
| Map zoom | 12 | ||||||
| [email protected] | |||||||
| Configure Dealer Emails | |||||||
| Email for Newspaper Receipts | |||||||
| Landline number for CarsIreland.ie | 01-4853564 | ||||||
| Mobile number for CarsIreland.ie | |||||||
| WhatsApp number for CarsIreland.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Phone number for WP dealer website | |||||||
| Landline number for Carzone.ie | |||||||
| Mobile number for Carzone.ie | |
||||||
| WhatsApp number for Carzone.ie |
WhatsApp number with international code eg: 353871234567, no
spaces or special characters
|
||||||
| Dealer website URL | www.murphygunnbmw.ie | ||||||
| Welcome Text | |||||||
| Using iframe for stock? | No | ||||||
| Show web link in ads? | Yes | ||||||
| Facebook ID | |||||||
| "Banner" ID to track web link | |||||||
| Export car stock to DW after inbound feed | No | ||||||
| User managed price? | No | ||||||
| Email enquiries? | Yes | ||||||
| Bulk emails? | Yes | ||||||
| Control panel contact | ON A FEED FROM BEEP BEEP | ||||||
| Notes | |||||||
| Hosting notes | |||||||
| CI Sticker | No | ||||||
| Been Pitched Upsells | No Manage upsells |
||||||
| Has Ad Extra Info | No | ||||||
| Has Reviews | No | ||||||
| Has Google Adwords | No | ||||||
| Hide on CarsIreland.ie | No | ||||||
| Web CP Stock Export option | No | ||||||
| Opening Hours |
|
||||||
| Trading since | 1960 | ||||||
| Image Frame | No - enable in control panel details | ||||||
| Pause (Block CP access)? | No | ||||||
| Financing External Id | 0 | ||||||
| Financing Dealer Email | |||||||
| Wordpress Site Lower Price Band | No | ||||||
| Website Generation: | |||||||
| Show External 360: | |||||||
| Trustpilot ID | |||||||
| Has Reserve | No | ||||||
| Partial Leads | No | ||||||
| Show Finance on CarsIreland | No | ||||||
| Show AA Badge | No | ||||||
| Show Cartell Badge | No | ||||||
| Cartell Dealer ID | |||||||
| Dealer Type | Carsireland | ||||||
| Carzone Dealer ID | |||||||
| Carzone Finance Enable (Codeweavers) | No | ||||||
| Google Reviews API key | |||||||
| Live Chat Enable on CI | No | ||||||
| Live Chat Enable on Dealer Website (CI) | No | ||||||
| Live Chat Reference ID | |||||||
| Enable CI Boost | No | ||||||
| CI Boost Start Date | 30/11/-0001 | ||||||
| CI Boost End Date | |||||||
| Stock Allowance | n/a |
| Image Console Name | Carsireland |
|---|---|
| Image Console Username | |
| Image Console Password | |
| Featured Cars | Yes |
| Special Deal | Yes |
| Email Enquiries | Yes |
| Ad Views | Yes |
| View Stock Online | Yes |
| View Details Page | Yes |
| View Logo Page | No |
| User Search Trends | Yes |
| TheTrade.ie | Yes |
| Merchandise Store | Yes |
| Weekly/Monthly | No |
| Number of live ads | 0 / 0 |
|---|---|
| Number of draft ads | 0 / 0 |
| Number of published ads on CI | 0 |
| Number of published ads on CZ | 0 |
| Ad source | |
| Ads last updated | 01/01/1970 01:00:00 |
| Last inbound successful run | 16/01/2026 09:10:36 |
| Current Feed | Skupenet new |
| On 2021 feeds system | No |
| Incoming Feed Stats | Available Here |
| Dealer site clickthroughs | 2119 |
| Control Panel Version | n/a Details |
| Import tool? | No |
Show stock | with directions | short URL
Download feed |
Download core3 feed
Export stock to dealer web site | with debug
Cloudflare Cache clear on WP site
WP Website General Cache clear
WP Website Featured cars Cache clear
From Ger, enquiry emails to go to:
[email protected]
[email protected]
Setup [email protected] to forward
Client changed their mind!
Advised that in Gerrys absence Ken is the best man to talk too regarding invoice for next 12 months. Not in the office at the moment left message for him to call me back.
Following up for Ken again was put through to Freddie (Woman) the accounts manager and invoice for coming 12 months forwaded to her. She says she will look after it and come back to me with any problem.
Freddie Mason (Accounts Manager)
No cheque in yet, following up with Freddie. She is away until Thursday morning call back then.
Chasing Cheque again, Freddie is out of office for an hour. Left message for her to call me back.
Same again, she is in office but left message for her to call me regarding outstanding invoice.
Freddie came back to me, very apologetic she says she passed to Rathgar and nothing was passed yet but she will chase it up with them right now and hopefully get cheque sent out today.
Freddie got the invoice passed today and has cheque ready to be signed. She says she will be posting it in the morning and will ring me once its gone to let me know. Soundest accounts lady ever!
Cheque in for full amount!
setup mail forward as per following:
[email protected]:
[email protected]
[email protected]
[email protected]
forward address updated.
792+vat for next 12 months due, sending to Freddie Mason in accounts who always looks after me.
Will include Lee & tushar on the mail as back up.
Was
Dealer internal ID 58600
Group ID 12
Now
Dealer internal ID 499292
Group ID 17
Followed up with Freddie, as usual the invoice has not been processed yet. Resent a copy to her and she says she can get it sorted for me this week.
Should be no issue here they are getting good stream on enquirys all the time.
They got invoice last week, cheque was signed this morning and will be sent today.
Cheque in from Murphy & Gunn Miltown 974.16 inc vat
Paid up until November 2016.
Invoice for next 12 months sent to [email protected], Freddie in accounts.
Amount owed is €1200+vat.
Existing number: 01-2153300
Blueface number: 01-4853564
Trial started 091216 @ 8.43am
They say they never got invoice as Freddie only looks after accounts receivable now.
Resent to Lily Green [email protected] in accounts payable and she will orgainse a cheque for me now.
Payment approved with Tushar, Lily has it in this weeks payment run so we will have the funds Mon/Tue of next week.
Cheque secured & lodged.
Comments